cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - UYF Type Core
UYF   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor

Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE DIMENSIONS(mm) EFFECTIVE  PARAMETER WEIGHT
(g)
A B C D(min) E F C1 Le Ae Ve
(mm-1) (mm) (mm2) (mm3)
UYF10 30.4¡À0.5 30.0¡À0.3 10.0¡À0.3 11.7 8.15¡À0.3 21.6¡À0.3 1.85 136.8 75.9 10388.3 52
UYF12 37.0¡À0.6 35.0¡À0.3 12.0¡À0.3 15.8 8.4¡À0.3 25.0¡À0.3 1.6 162.6 104.6 17013.7 84
UYF13A 35.4¡À0.5 30.5¡À0.3 13.0¡À0.3 12.0 9.8¡À0.3 20.5¡À0.3 1.1 139.4 125.0 17355.4 89
UYF13B 38.0¡À0.6 33.0¡À0.3 13.0¡À0.3 13.8 10.7¡À0.3 22.0 1.17 151.4 132.8 20109 95
UYF13C 33.5¡À0.7 30.5¡À0.3 13.0¡À0.3 11.5 8.4¡À0.3 20.5¡À0.3 1.2 135.9 115.7 15721.9 78
UYF13D 37.2¡À0.5 31.5¡À0.3 13.0¡À0.3 15.0 8.5¡À0.3 21.5¡À0.3 1.26 148.1 117.7 24635 84
UYF14A 42.7¡À0.7 33.8¡À0.3 14.0¡À0.3 16.75 11.5¡À0.3 22.3¡À0.3 1.05 160.7 153.3 24634.9 115
UYF14B 40.8¡À0.7 34.3¡À0.3 14.5¡À0.3 13.8 12.0¡À0.3 22.3¡À0.3 0.96 156.5 163.5 25587 132
UYF14C 40.0¡À0.6 35.0¡À0.3 14.0¡À0.3 15.0 10.4¡À0.4 23.9¡À0.3 1.14 162.1 145.7 23617.5 120
UYF14D 39.5¡À0.5 34.3¡À0.3 14.0¡À0.3 14.0 10.4¡À0.4 23.4¡À0.2 1.14 158.8 144.9 23005.1 117
UYF14E 38.5¡À0.5 34.3¡À0.3 14.0¡À0.3 13.8 10.4¡À0.4 23.4¡À0.2 1.14 156.8 144.9 22715.9 112
UYF14.5 43max 34.5¡À0.3 14.5¡À0.3 15.8 12.0¡À0.4 22.5¡À0.3 0.99 161.7 163 26357 137
UYF14.7 42.0¡À0.7 34.2¡À0.3 14.7¡À0.4 14.5 12.0¡À0.4 22.5¡À0.3 0.975 159.0 163 25917 134
UYF15A 42.3¡À0.5 35.3¡À0.3 15.0¡À0.3 15.0 11.8¡À0.4 23.3¡À0.3 0.95 163.1 171 27890 143
UYF15B 42.0¡À0.6 37.5¡À0.3 15.0¡À0.3 14.2 11.8¡À0.4 25.5¡À0.3 1.0 171.3 171 29292 145
UYF15C 46.0¡À0.8 27.5¡À0.3 15.0¡À0.3 18.4 12.0¡À0.3 15.5¡À0.3 0.82 139.1 170 23647 152
UYF16A 48.0¡À0.5 39.8¡À0.3 16.0¡À0.3 18.0 13.2¡À0.4 26.5¡À0.3 0.76 176.1 201 35396 192
UYF16B 43.0¡À0.6 38.9¡À0.3 16.0¡À0.3 14.6 11.9¡À0.4 26.0¡À0.3 0.91 173 190 32870 160
UYF16C 41.9¡À0.6 37.2¡À0.3 16.0¡À0.3 13.8 12.0¡À0.4 25.2¡À0.4 0.87 166 189.8 31506.8 165
UYF17B 46.6¡À0.6 38.5¡À0.3 16.7¡À0.2 16.0 13.2¡À0.4 25.5¡À0.3 0.87 177.2 202.9 35953.9 188
UYF17C 46.0¡À0.5 37.5¡À0.3 16.5¡À0.3 15.2 13.2¡À0.4 24.5¡À0.3 0.87 173.5 199.6 34630.6 185
UYF18A 48.4¡À0.6 39.8¡À0.3 18.0¡À0.4 15.5 14.5¡À0.4 25.0¡À0.4 0.7 179.8 255.2 45872.3 210

¡¡

GO TOP