cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - EI Type Core
EI   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor
Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE DIMENSIONS(mm) EFFECTIVE  PARAMETER WEIGHT
(g)
A B(min) C D E F G C1 Le Ae Ve
(mm-1) (mm) (mm2) (mm3)
EI16 16.0¡À0.3 11.6 4.0¡À0.2 4.9¡À0.2 10.2¡À0.3 12.3¡À0.3 2.1¡À0.2 1.8 34.7 19.7 680 3.3
EI 19 19.0¡À0.3 13.7 4.9¡À0.2 4.9¡À0.2 11.3¡À0.3 13.6¡À0.3 2.5¡À0.2 1.7 39.3 23.3 915 4.2
EI 22 22.0¡À0.3 15.7 5.7¡À0.3 5.7¡À0.3 11.0¡À0.3 15.0¡À0.3 4.0¡À0.2 1.2 43 36.7 1570 8.4
EI 25 25.4¡À0.5 18.6 6.4¡À0.3 6.4¡À0.3 12.8¡À0.3 15.8¡À0.3 3.2¡À0.2 1.2 48 40.3 1940 10
EI 28 28.0¡À0.5 18.6 7.2¡À0.3 10.7¡À0.3 12.8¡À0.3 17.3¡À0.3 3.5¡À0.3 0.6 49 84.5 4170 22
EI 30 30.0¡À0.6 19.5 10.7¡À0.3 10.7¡À0.3 16.3¡À0.3 21.3¡À0.3 5.5¡À0.3 0.5 58.1 110 6460 34
EI 33 33.0¡À0.6 23.6 9.7¡À0.3 12.7¡À0.3 19.3¡À0.3 23.5¡À0.3 5.0¡À0.3 0.6 67.4 119.5 7946 41
EI 35 35.0¡À0.6 24.5 10.7¡À0.3 10.0¡À0.3 18.0¡À0.2 24.2¡À0.2 4.8¡À0.3 0.7 67.8 103.1 6850.1 36
EI35A 35.0¡À0.6 24.5 10.0¡À0.3 11.7¡À0.3 18.2¡À0.2 24.2¡À0.2 4.8¡À0.7 0.6 67.8 120.1 8130 43
EI 40 40.0¡À0.7 26.9 11.7¡À0.3 11.7¡À0.3 20.7¡À0.3 27.3¡À0.3 7.0¡À0.3 0.5 77.4 149 11390 60
EI 50 50.0¡À0.8 34.2 14.6¡À0.4 14.6¡À0.4 25.0¡À0.3 33.0¡À0.3 9.0¡À0.3 0.4 95 228 21660 115.2

¡¡

GO TOP