cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - UF UI UU  Type Core
UF  UI  UU   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor

Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE DIMENSIONS(mm) WEIGHT
(g)
A B(min) C D E F G
UF9.8 9.8¡À0.2 4.0 2.8¡À0.1 2.7¡À0.2 4.25¡À0.15 7.1¡À0.15 ¡¡ 1.3
UF11 10.7¡À0.3 5.3 2.6¡À0.15 5.45¡À0.2 5.8¡À0.2 7.95¡À0.15 ¡¡ 2.7
UF11B 10.5¡À0.3 5.2 2.5¡À0.2 5.0¡À0.2 5.25¡À0.25 7.8¡À0.3 ¡¡ 2.5
UF15 15.0¡À0.3 5.2 4.8¡À0.2 6.4¡À0.2 6.5¡À0.2 11.4¡À0.3 ¡¡ 8
UF16 16.1¡À0.3 6.7 4.5¡À0.2 5.9¡À0.2 6.2¡À0.25 10.5¡À0.2 ¡¡ 6.7
UF16A 16.0¡À0.3 6.7 4.6¡À0.2 6.0¡À0.2 6.0¡À0.15 10.0¡À0.2 ¡¡ 6.5
UI17 16.3¡À0.3 10.6 2.7¡À0.2 5.0¡À0.2 6.4¡À0.3 8.8¡À0.3 2.8¡À0.2 3
UI25 25.0¡À0.4 12.7 6.0¡À0.2 6.5¡À0.2 10.25¡À0.25 16.25¡À0.25 6.15¡À0.15 13
UU64 65¡À1.5 22.4 20.0¡À0.5 40.0¡À0.5 43¡À0.4 64¡À0.5 ¡¡ 1120
UU66 66¡À1.5 25 19.5¡À0.5 39.6¡À0.5 36.5¡À1.5 55¡À1.0 ¡¡ 950
UU94 94¡À2.0 36.5 28¡À0.5 28.0¡À1.0 49.5¡À1.0 79¡À1.0 ¡¡ 1450
UU120 120¡À3.0 59.0 30¡À0.7 40.0¡À1.0 88¡À1.5 118¡À1.5 ¡¡ 3250

¡¡

GO TOP