cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - EC Type Core
EC   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor

Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE DIMENSIONS (mm) EFFECTIVE  PARAMETER WEIGHT
(g)
A B(min) C D E F TYPE C1 Le Ae Ve
(mm-1) (mm) (mm2) (mm3)
EC25 24.8¡À0.5 18.3 9.4¡À0.25 10.8¡À0.25 5.8¡À0.2 9.3¡À0.3 1 0.6 44.2 74.0 3271 18
EC26A 25.5¡À0.5 19.8 7.5¡À0.2 7.5¡À0.2 4.9¡À0.2 8.0¡À0.2 2 0.95 42.3 44.5 1880 9.8
EC26B 25.5¡À0.5 19.8 7.5¡À0.2 7.5¡À0.2 6.4¡À0.2 9.5¡À0.2 2 1.09 48.3 44.3 2140 11
EC28A 28.6¡À0.5 21.2 9.9¡À0.25 11.4¡À0.3 9.65¡À0.25 14.0¡À0.2 1 0.73 63.0 86.0 5410 29.2
EC28B 28.6¡À0.5 21.2 9.9¡À0.25 11.4¡À0.3 12.5¡À0.3 17.0¡À0.3 1 0.87 74.5 85.5 6360 34
EC35 35.6¡À0.7 26.5 11.3¡À0.4 11.3¡À0.4 15.6¡À0.4 21.6¡À0.4 2 0.84 91.0 107 9716 53
EC36 36.5¡À0.7 27.5 11.3¡À0.4 11.3¡À0.4 15.4¡À0.4 21.6¡À0.4 2 0.85 90.0 107 9630 55
EC39 39.1¡À0.9 29.5 12.5¡À0.3 12.5¡À0.4 14.6¡À0.4 19.8¡À0.3 2 0.74 92.0 125 11520 61
EC40 40.0¡À0.8 29.0 13.3¡À0.3 13.0¡À0.3 15.4¡À0.3 22.4¡À0.3 2 0.65 98.1 150 14600 78
EC42A 42.0¡À0.8 30.5 15.2¡À0.3 15.2¡À0.4 15.4¡À0.3 22.4¡À0.3 2 0.52 98.0 183 17800 100
EC42B 42.0¡À0.8 31.8 17.3¡À0.3 19.6¡À0.4 15.1¡À0.4 21.3¡À0.4 1 0.41 95.1 234 22280 115
EC49 49.0¡À0.8 36.5 17.0¡À0.5 17.0¡À0.5 18.7¡À0.3 27.0¡À0.3 2 0.49 118 240 28460 148
EC54 54.0¡À1.0 40.0 18.8¡À0.4 18.9¡À0.4 17.5¡À0.3 25.1¡À0.4 2 1.0 48.8 594.1 28960 175

¡¡

GO TOP