cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - Toroid Type Core
TOROID   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor

Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

ITEM MECHANICAL     DIMENSION MAGNETIC   DIMENSION AL(nH/N2)
OD(mm) ID(mm) HT(mm) Le(cm) Ae(cm2) Ve(cm3) 2K¡À25% 5K¡À25% 10K¡À30%
T4x2x1 4.00¡À0.2 2.00¡À0.2 1.00¡À0.2 0.943 0.01 0.0943 333 666 933
T4x2x2 4.00¡À0.2 2.00¡À0.2 2.00¡À0.2 0.943 0.02 0.1885 666 1333 1866
T6x3x2 6.00¡À0.3 3.00¡À0.2 2.00¡À0.2 1.413 0.03 0.0423 666 1333 1866
T6x3x3 6.00¡À0.3 3.00¡À0.2 3.00¡À0.2 1.413 0.045 0.0636 1000 2000 2800
T9x5x3 9.00¡À0.3 5.00¡À0.3 3.00¡À0.2 2.1991 0.06 0.1319 857 1714 2400
T10.3x5.4x5 10.30¡À0.5 5.40¡À0.3 5.00¡À0.3 2.4661 0.1225 0.3021 1560 3121 4369
T12x6x4 12.00¡À0.5 6.00¡À0.3 4.00¡À0.3 2.8274 0.12 0.3392 1333 2666 3733
T12.7x7.1x4 12.70¡À0.5 7.10¡À0.3 4.00¡À0.3 3.1101 0.112 0.3483 1131 2262 3167
T12.7x7.1x4.7 12.70¡À0.5 7.10¡À0.3 4.70¡À0.3 3.1101 0.1316 0.4092 1250 2602 2605
T12.7x7.1x6.35 12.70¡À0.5 7.10¡À0.3 6.35¡À0.3 3.1101 0.1778 0.553 1796 3592 5029
T12.7x7.7x6.5 12.70¡À0.5 7.70¡À0.3 6.50¡À0.3 3.2044 0.1625 0.5207 1593 3186 4461
T14x8.4x5 14.00¡À0.5 8.40¡À0.3 5.00¡À0.3 3.5185 0.14 0.4926 1250 2500 3486
T14x8.4x6 14.00¡À0.5 8.40¡À0.3 6.00¡À0.3 3.5185 0.168 0.5911 1500 3000 4200
T14x8.4x7 14.00¡À0.5 8.40¡À0.3 7.00¡À0.3 3.5185 0.196 0.6896 1750 3500 4900
T15.8x9.5x5 15.80¡À0.5 9.50¡À0.5 5.00¡À0.3 3.9741 0.1575 0.6259 1245 2490 3200
T15.8x9.5x6.8 15.80¡À0.5 9.50¡À0.5 6.80¡À0.3 3.9741 0.2142 0.8512 1693 3387 4741
T16x12x8 16.00¡À0.5 12.00¡À0.5 8.00¡À0.3 4.3982 0.16 0.7037 1142 2285 3200
T18x10x7 18.00¡À0.5 10.00¡À0.5 7.00¡À0.3 4.3982 0.28 1.2315 2000 4000 5600
T20x10x5 20.00¡À0.5 10.00¡À0.5 5.00¡À0.3 4.7123 0.25 1.1781 1666 3333 4666
T20x10x8 20.00¡À0.5 10.00¡À0.5 8.00¡À0.3 4.7123 0.4 1.8849 2667 5333 7466
T20x10x10 20.00¡À0.5 10.00¡À0.5 10.00¡À0.5 4.7123 0.5 2.3561 3333 6666 9333
T22x14x6.5 22.00¡À0.5 14.00¡À0.5 6.50¡À0.3 5.6548 0.26 1.4702 1444 2888 4044
T22x14x8 22.00¡À0.5 14.00¡À0.5 8.00¡À0.3 5.6548 0.32 1.8095 1777 3555 4977
T22x14x12.7 22.00¡À0.5 14.00¡À0.5 12.70¡À0.5 5.6548 0.508 2.8726 2822 5644 7902
T25x15x8 25.00¡À0.5 15.00¡À0.5 8.00¡À0.3 6.2831 0.4 2.5132 2000 4000 5600
T25x15x10 25.00¡À0.5 15.00¡À0.5 10.00¡À0.5 6.2831 0.5 3.1415 2500 5000 7000
T25x15x13 25.00¡À0.5 15.00¡À0.5 13.00¡À0.5 6.2831 0.65 4.084 3250 6500 9100
T25x15x15 25.00¡À0.5 15.00¡À0.5 15.00¡À0.5 6.2831 0.75 4.7123 3750 7500 10500
T28x18x8 28.00¡À0.8 18.00¡À0.8 8.00¡À0.8 7.2256 0.4 2.8902 1730 3478 4869
T28x18x14 28.00¡À0.8 18.00¡À0.8 14.00¡À0.8 7.2256 0.7 5.0579 3043 6086 8521
T28x18x16 28.00¡À0.8 18.00¡À0.8 16.00¡À0.8 7.2256 0.8 5.7805 3478 6857 9739
T31x19x13 31.00¡À0.8 19.00¡À0.8 13.00¡À0.8 7.854 0.78 6.1261 3120 6240 8736
T31x19x16 31.00¡À0.8 19.00¡À0.8 16.00¡À0.8 7.854 0.96 7.5398 3840 7680 10752
T35.6x25.4x12.7 35.60¡À0.8 25.40¡À0.8 12.70¡À0.8 9.5818 0.6477 6.2061 2123 4247 5946
T35.6x25.4x15 35.60¡À0.8 25.40¡À0.8 15.00¡À0.8 9.5818 0.765 7.3301 2508 5016 7023

¡¡

GO TOP