cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - Type Core
I   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor

Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE DIMENSIONS(mm) WEIGHT
(g)
ØD Ød A B
I6x2.8x8 6.0¡À0.15 2.8¡À0.15 8.0¡À0.3 4.0¡À0.3 0.7
I8x3.5x9 8.0¡À0.2 3.5¡À0.2 9.0¡À0.5 3.5¡À0.5 1.5
I9x3.8x13 9.0¡À0.2 3.8¡À0.2 13.0¡À0.4 8.0¡À0.4 1.7
I10x3.8x11 10.0¡À0.3 3.5¡À0.3 11.0¡À0.7 6.0¡À0.5 2.2
I12x5.2x16 12.0¡À0.3 5.2¡À0.25 16.0¡À0.5 10.0¡À0.3 4.3
I13Bx5x19 13.0¡À0.3 5.0¡À0.25 15.25¡À0.4 10.2¡À0.3 3.7
I14x5x15 14.0¡À0.3 5.0¡À0.25 15.0¡À0.7 9.0¡À0.5 5.3
I14Ax5.3x15 14.0¡À0.3 5.3¡À0.25 14.9¡À0.4 10.3¡À0.3 4.5
I14Bx8x19 14.0¡À0.3 8.0¡À0.3 19.0¡À0.4 14.0¡À0.3 13.3
I16x10x18 16.0¡À0.3 10.0¡À0.3 18.0¡À0.4 13.0¡À0.4 9.8
I18x10.5x22 18.0¡À0.4 10.5¡À0.5 22.0¡À0.5 16.4¡À0.5 14.0

¡¡

GO TOP