cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - EE Type Core
EE   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor

Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE DIMENSIONS(mm) EFFECTIVE  PARAMETER ¡¡WEIGHT
(g)
A B(min) C D E F C1 Le Ae Ve
(mm-1) (mm) (mm2) (mm3)
EE8.3 8.3¡À0.3 6.1 1.8¡À0.2 3.6¡À0.2 3.0¡À0.2 4.0¡À0.1 2.8 19.5 6.9 135 0.9
EE10 10.2¡À0.3 7.6 2.5¡À0.2 4.8¡À0.2 4.3¡À0.2 5.5¡À0.2 2.3 26.5 11.5 301 1.8
EE13 13.0¡À0.3 9.8 2.6¡À0.2 6.0¡À0.2 4.6¡À0.2 6.0¡À0.2 1.8 30.3 16.5 501 2.4
EE16 16.0¡À0.3 11.7 4.0¡À0.2 4.8¡À0.2 5.2¡À0.2 7.1¡À0.2 1.9 35.6 18.6 650 3.5
EE16L 16.0¡À0.3 11.7 4.0¡À0.2 4.8¡À0.2 10.2¡À0.2 12.3¡À0.2 2.8 55.1 19.6 1080 5.4
EE18L 17.8¡À0.3 13.4 4.0¡À0.2 4.8¡À0.2 10.2¡À0.2 12.4¡À0.2 3.0 58.2 21.0 1210 5.9
EE19 19.1¡À0.5 13.5 4.8¡À0.3 4.8¡À0.3 5.5¡À0.3 8.0¡À0.3 1.7 39.3 23.3 911 4.6
EE19L 19.1¡À0.5 13.5 4.8¡À0.3 4.8¡À0.3 11.4¡À0.3 13.6¡À0.3 2.6 62.2 23.4 1450 8.0
EE20 20.5¡À0.6 14.5 4.8¡À0.3 7.0¡À0.3 7.0¡À0.2 10.7¡À0.3 1.2 47.2 39.1 1840 10.0
EE22 22.0¡À0.4 15.5 5.7¡À0.3 5.7¡À0.3 10.9¡À0.2 15.0¡À0.3 1.9 65.8 35.1 2290 6.5
EE25.4 25.4¡À0.5 19.0 6.4¡À0.3 6.4¡À0.2 6.4¡À0.3 9.7¡À0.3 1.2 48.0 40.4 1940 10.0
EE28 28.0¡À0.6 18.5 7.2¡À0.3 10.6¡À0.3 6.2¡À0.2 10.6¡À0.3 0.5 48.1 96.0 4610 24.0
EE30 30.0¡À0.6 19.6 10.7¡À0.3 10.7¡À0.3 8.2¡À0.2 13.2¡À0.2 0.6 60.0 105 6600 32.5
EE33 33.2¡À0.6 23.5 9.7¡À0.3 12.7¡À0.3 9.6¡À0.3 14.0¡À0.3 0.6 67.5 114 7680 40.0
EE35 35.0¡À0.6 24.8 9.4¡À0.3 9.2¡À0.3 9.3¡À0.3 14.6¡À0.3 0.8 69.4 88.5 6120 30.0
EE41 41.3¡À0.8 28.0 12.7¡À0.3 12.7¡À0.3 10.5¡À0.3 16.8¡À0.3 0.48 77.5 161 12490 64.0
¡¡

EE42A

¡¡

42.0 +1.0
-0.7
29.5
12.0 +0.2
-0.4
12.0 +0.2
-0.4
14.9¡À0.2 ¡¡

21.2¡À0.4

¡¡

¡¡

0.7

¡¡

¡¡

97.8

¡¡

¡¡

143

¡¡

¡¡

13980

¡¡

¡¡

71.0

¡¡

¡¡

EE42B

¡¡

42.0 +1.0
-0.7
29.5
12.0 +0.2
-0.4
15.0 +0.2
-0.4
14.9¡À0.2 ¡¡

21.2¡À0.4

¡¡

¡¡

0.6

¡¡

¡¡

97.8

¡¡

¡¡

180

¡¡

¡¡

17600

¡¡

¡¡

88.0

¡¡

¡¡

EE42C

¡¡

42.0 +1.0
-0.7
29.5
12.0 +0.2
-0.4
20.0 +0.2
-0.4
14.9¡À0.2 21.2¡À0.4 0.4 97.8 235 23000.0 ¡¡

116

¡¡

EF20 20.0¡À0.4 14.1 5.7¡À0.2 5.7¡À0.2 7.2¡À0.2 9.9¡À0.2 1.3 45.0 33.5 1500 7.5
EF25 25.0¡À0.7 17.5 7.3¡À0.3 7.3¡À0.3 9.0¡À0.2 12.0¡À0.2 1.1 58.0 52.0 2990 15
EF32 32.1¡À0.8 22.7 9.2¡À0.3 9.2¡À0.3 11.6¡À0.3 16.1¡À0.3 0.9 74.3 83.2 6180 32

¡¡

GO TOP