cap.jpg (16271 bytes)
Your Place: Home-->Product : Ferrite Core - EMI  Type Core
EMI   TYPE   CORE

Mn-Zn Material Characteristics

Ni-Zn Material Characteristics

 Ferrite  Core  Product  list

TOROID Type Cores

EE Type Cores

EI Type Cores

EC Type Cores

UYF Type Cores

RM Type Cores

EFD ,  EP Type Cores

ET, FT , PM Type Cores

I Type Cores

UF , UI , UU Type Cores

POT Type Cores

PQ Type Cores

Cores for EMI Suppressor
Double-Aperture cores and Multi-Aperture Cores

*  Not all items are included here, please contact us when you have any other inquiry!

  Dimensions and Magnetic Parameters

TYPE SHAPE MATERIAL DIMENSIONS(mm)
A B C
BB3.5/3/1.2 I Ni-Zn 1.5K 3.5¡À0.15 3.0¡À0.15 1.2¡À0.1
BB3.5/6/1.2 I Ni-Zn 1.5K 3.5¡À0.15 6.0¡À0.3 1.2¡À0.1
BB4.5/5/1.6 I Ni-Zn 1.5K 4.5¡À0.2 5.0¡À0.2 1.6¡À0.1
BB17.5/6.35/9.5 I Ni-Zn 750 17.5 6.35 9.5
T4.4/1.22/2.8 I Ni-Zn 1.5K 4.4¡À0.15 1.22¡À0.1 2.8¡À0.15
T4.4/2.54/2.8 I Ni-Zn 1.5K 4.4¡À0.15 2.54¡À0.1 2.8¡À0.15
T8/4/4 I Ni-Zn 1.0K 8.0¡À0.2 4.0¡À0.2 4.0¡À0.2
T16/8/12 I Ni-Zn 750 16.0 8.0 12.0
T20/10/10 I Ni-Zn 750 20.0 10.0 10.0
T22.5/6.4/13.8 I Ni-Zn 750 22.5 6.4 13.8
T22.5/12.7/13.8 I Ni-Zn 750 22.5 12.7 13.8
RH10.3/10/5.8 I Ni-Zn 750 10.3 10.0 5.8
RH12/20/5.6 I Ni-Zn 750 12.0 20.0 5.6
RH12/15/7.3 I Ni-Zn 750 12.0 15.0 7.3
RH14.3/28.6/6.35 I Ni-Zn 750 14.3 28.6 6.35
RH15.5/28.5/7.3 I Ni-Zn 750 15.5 28.5 7.3
RH17.5/12.7/9.5 I Ni-Zn 750 17.5 12.7 9.5
RH17.5/28.5/9.5 I Ni-Zn 750 17.5 28.5 9.5
RU16/28/9 II Ni-Zn 1.5K 16.0 28.0 9.0
RU26/29/13 II Ni-Zn 1.5K 26.0 29.0 13.0

¡¡

GO TOP