cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--SCHOTTKY BARRIER RECTIFIERS
Diodes

















































































































































































































































SCHOTTKY BARRIER RECTIFIERS

 

Average forward Current ( A )

Through Hole 0.6 1.0 2.0 3.0 5.0 7.5 8.0 10 15 16 20 25 30 40 50
Surface Mount 1.0 2.0 3.0 5.0 8.0 10 15 20 25            
 

Electrical Specifications

Data
sheet

Part Number

Working Peak Reverse Voltage

Average forward Current @ Half-Wave Resistive Load 60Hz

Forward Peak Surge Current @8.3mS Superimposed

Maximum Reverse Current @ VRWM @ 25oC TL *

Maximum Forward Voltage @ 25oC TL *

Package

VRWM

Io @ TL

IFSM

IR

IFM

VFM

V

A

oC

A

uA

mA

V

M5819 40 0.6 90 20 0.5 0.01 0.6 DO-40
1N5817 20 1 90 25 1 1 0.45 DO-41
1N5818 30 1 90 25 1 1 0.55 DO-41
1N5819 40 1 90 25 1 1 0.6 DO-41

gotop.gif (1208 ??)
SR106 60 1 75 30 0.5 1 0.7 DO-41
SR108 80 1 75 30 0.5 1 0.85 DO-41
SR1010 100 1 75 30 0.5 1 0.85 DO-41

gotop.gif (1208 ??)
1N17 20 1 90 25 0.5 1 0.45 R-1
1N18 30 1 90 25 0.5 1 0.55 R-1
1N19 40 1 90 25 0.5 1 0.6 R-1






gotop.gif (1208 ??)
1S20 20 1 75 35 0.5 1 0.55 R-1
1S30 30 1 75 35 0.5 1 0.55 R-1
1S40 40 1 75 35 0.5 1 0.55 R-1
1S50 50 1 75 35 0.5 1 0.7 R-1
1S60 60 1 75 35 0.5 1 0.7 R-1
1S80 80 1 75 35 0.5 1 0.85 R-1
1SA0 100 1 75 35 0.5 1 0.85 R-1



gotop.gif (1208 ??)
SR202 20 2 95 50 1 2 0.55 DO-41
SR203 30 2 95 50 1 2 0.55 DO-41
SR204 40 2 95 50 1 2 0.55 DO-41
SR206 60 2 100 50 1 2 0.7 DO-41
SR208 80 2 100 50 1 2 0.8 DO-41
SR2010 100 2 100 50 1 2 0.8 DO-41

1N5820/SR320 20 3 85 80 2 3 0.475 DO-201AD
1N5821/SR330 30 3 85 80 2 3 0.5 DO-201AD
1N5822/SR340 40 3 85 80 2 3 0.525 DO-201AD

gotop.gif (1208 ??)
SR305/SR350 50 3 85 80 1 3 0.72 DO-201AD
SR306/SR360 60 3 85 80 1 3 0.72 DO-201AD
SR308/SR380 80 3 85 80 1 3 0.85 DO-201AD
SR3010/SR3100 100 3 85 80 1 3 0.85 DO-201AD





gotop.gif (1208 ??)
SR502/SR520 20 5 85 150 1 5 0.55 DO-201AD
SR503/SR530 30 5 85 150 1 5 0.55 DO-201AD
SR504/SR540 40 5 85 150 1 5 0.55 DO-201AD
SR505/SR550 50 5 85 150 1 5 0.7 DO-201AD
SR506/SR560 60 5 85 150 1 5 0.7 DO-201AD
SR508/SR580 80 5 85 150 1 5 0.85 DO-201AD
SR5010/SR5100 100 5 85 150 1 5 0.85 DO-201AD




gotop.gif (1208 ??)
MBR720/SR720 20 7.5 125 150 0.1 15 0.84 TO-220AC
MBR730/SR730 30 7.5 125 150 0.1 15 0.84 TO-220AC
MBR735/SR735 35 7.5 125 150 0.1 15 0.84 TO-220AC
MBR740/SR740 40 7.5 125 150 0.1 15 0.84 TO-220AC
MBR745/SR745 45 7.5 125 150 0.1 15 0.84 TO-220AC
MBR760/SR760 60 7.5 125 150 0.5 7.5 0.75 TO-220AC





gotop.gif (1208 ??)
MS820 20 8 120 200 1 8 0.62 DO-201AD
MS830 30 8 120 200 1 8 0.62 DO-201AD
MS835 35 8 120 200 1 8 0.62 DO-201AD
MS840 40 8 120 200 1 8 0.62 DO-201AD
MS845 45 8 120 200 1 8 0.62 DO-201AD
MS860 60 8 120 200 1 8 0.62 DO-201AD
MS880 80 8 120 200 1 8 0.85 DO-201AD
MS8100 100 8 120 200 1 8 0.85 DO-201AD





gotop.gif (1208 ??)
SR802 20 8 90 175 1 8 0.65 DO-201AD
SR803 30 8 90 175 1 8 0.65 DO-201AD
SR804 40 8 90 175 1 8 0.65 DO-201AD
SR805 50 8 90 175 1 8 0.65 DO-201AD
SR806 60 8 90 175 1 8 0.7 DO-201AD
SR808 80 8 90 175 1 8 0.8 DO-201AD
SR810 100 8 90 175 1 8 0.8 DO-201AD





gotop.gif (1208 ??)
MBR1020 /
SR1020
20 10 125 150 0.1 20 0.84 TO-220AC
MBR1030 /
SR1030
30 10 125 150 0.1 20 0.84 TO-220AC
MBR1035 /
SR1035
35 10 125 150 0.1 20 0.84 TO-220AC
MBR1040 /
SR1040
40 10 125 150 0.1 20 0.84 TO-220AC
MBR1045 /
SR1045
45 10 125 150 0.1 20 0.95 TO-220AC
MBR1060 /
SR1060
60 10 125 150 0.15 20 0.95 TO-220AC
MBR1080 /
SR1080
80 10 125 150 0.15 10 0.84 TO-220AC
MBR10100 /
SR10100
100 10 125 150 0.15 10 0.84 TO-220AC



gotop.gif (1208 ??)
MBR1030CT 30 10 105 125 0.1 5 0.7 TO-220AB
MBR1035CT 35 10 105 125 0.1 5 0.7 TO-220AB
MBR1040CT 40 10 105 125 0.1 5 0.7 TO-220AB
MBR1045CT 45 10 105 125 0.1 5 0.7 TO-220AB
MBR1050CT 50 10 105 125 0.1 5 0.8 TO-220AB
MBR1060CT 60 10 105 125 0.1 5 0.8 TO-220AB
MBR1080CT 80 10 100 120 0.1 5 0.85 TO-220AB
MBR10100CT 100 10 100 120 0.1 5 0.85 TO-220AB
MBR10150CT 150 10 155 120 50 5 0.92 TO-220AB





gotop.gif (1208 ??)
MBRF1020CT 20 10 100 150 0.5 5 0.55 ITO-220AB
MBRF1030CT 30 10 100 150 0.5 5 0.55 ITO-220AB
MBRF1040CT 40 10 100 150 0.5 5 0.55 ITO-220AB
MBRF1050CT 50 10 100 150 0.5 5 0.75 ITO-220AB
MBRF1060CT 60 10 100 150 0.5 5 0.75 ITO-220AB
MBRF1080CT 80 10 100 150 0.5 5 0.85 ITO-220AB
MBRF1090CT 90 10 100 150 0.5 5 0.85 ITO-220AB
MBRF10100CT 100 10 100 150 0.5 5 0.85 ITO-220AB





gotop.gif (1208 ??)
MBR1520 20 15 125 150 0.2 16 0.63 TO-220AC
MBR1530 30 15 125 150 0.2 16 0.63 TO-220AC
MBR1535 35 15 125 150 0.2 16 0.63 TO-220AC
MBR1540 40 15 125 150 0.2 16 0.63 TO-220AC
MBR1545 45 15 125 150 0.2 16 0.63 TO-220AC
MBR1560 60 15 125 150 0.2 15 0.75 TO-220AC
MBR1580 80 15 125 150 0.2 15 0.84 TO-220AC
MBR15100 100 15 125 150 0.2 15 0.84 TO-220AC




gotop.gif (1208 ??)
MBR1520CT 20 15 125 150 0.1 15 0.84 TO-220AB
MBR1530CT 30 15 125 150 0.1 15 0.84 TO-220AB
MBR1535CT 35 15 125 150 0.1 15 0.84 TO-220AB
MBR1540CT 40 15 125 150 0.1 15 0.84 TO-220AB
MBR1545CT 45 15 125 150 0.1 15 0.84 TO-220AB
MBR1560CT 60 15 125 150 1 15 0.9 TO-220AB




gotop.gif (1208 ??)
MBR1620 20 16 125 150 0.2 16 0.63 TO-220AC
MBR1630 30 16 125 150 0.2 16 0.63 TO-220AC
MBR1635 35 16 125 150 0.2 16 0.63 TO-220AC
MBR1640 40 16 125 150 0.2 16 0.63 TO-220AC
MBR1645 45 16 125 150 0.2 16 0.63 TO-220AC
MBR1660 60 16 125 150 1 16 0.75 TO-220AC





gotop.gif (1208 ??)
MBR1620CT 20 16 100 125 0.1 16 0.7 TO-220AB
MBR1630CT 30 16 100 125 0.1 16 0.7 TO-220AB
MBR1635CT 35 16 100 125 0.1 16 0.7 TO-220AB
MBR1640CT 40 16 100 125 0.1 16 0.7 TO-220AB
MBR1645CT 45 16 100 125 0.1 16 0.7 TO-220AB
MBR1660CT 60 16 100 125 0.1 16 0.8 TO-220AB
MBR16100CT 100 16 100 125 100 8 0.85 TO-220AB





gotop.gif (1208 ??)
MBR2020CT 20 20 120 150 0.1 10 0.7 TO-220AB
MBR2030CT 30 20 120 150 0.1 10 0.7 TO-220AB
MBR2035CT 35 20 120 150 0.1 10 0.7 TO-220AB
MBR2040CT 40 20 120 150 0.1 10 0.7 TO-220AB
MBR2045CT 45 20 120 150 0.1 10 0.7 TO-220AB
MBR2060CT 60 20 120 150 0.1 10 0.8 TO-220AB
MBR2080CT 80 20 120 150 0.1 10 0.85 TO-220AB
MBR20100CT 100 20 120 150 0.1 10 0.85 TO-220AB
MBR20150CT 150 20 150 180 25 10 0.92 TO-220AB
MBR20200CT 200 20 125 150 50 10 0.95 TO-220AB




gotop.gif (1208 ??)
MBR2520CT 20 25 130 150 0.2 30 0.82 TO-220AB
MBR2530CT 30 25 130 150 0.2 30 0.82 TO-220AB
MBR2535CT 35 25 130 150 0.2 30 0.82 TO-220AB
MBR2540CT 40 25 130 150 0.2 30 0.82 TO-220AB
MBR2545CT 45 25 130 150 1 15 0.75 TO-220AB
MBR2560CT 60 25 130 150 1 15 0.75 TO-220AB
MBR30100CT 100 30 125 250 500 15 0.85 TO-220AB




gotop.gif (1208 ??)
MBR3020PT 20 30 125 200 1 30 0.76 TO-247
MBR3030PT 30 30 125 200 1 30 0.76 TO-247
MBR3035PT 35 30 125 200 1 30 0.76 TO-247
MBR3040PT 40 30 125 200 1 30 0.76 TO-247
MBR3045PT 45 30 125 200 1 30 0.76 TO-247
MBR3060PT 60 30 125 200 5 30 0.8 TO-247

gotop.gif (1208 ??)
SBL3030CT 30 30 100 250 1 15 0.55 TO-220AB
SBL3040CT 40 30 100 250 1 15 0.55 TO-220AB




gotop.gif (1208 ??)
MBR4020PT 20 40 125 400 1 40 0.8 TO-247
MBR4030PT 30 40 125 400 1 40 0.8 TO-247
MBR4035PT 35 40 125 400 1 40 0.8 TO-247
MBR4040PT 40 40 125 400 1 40 0.8 TO-247
MBR4045PT 45 40 125 400 1 40 0.8 TO-247
MBR4060PT 60 40 125 400 1 40 0.9 TO-247



gotop.gif (1208 ??)
MBR5020PT 20 50 125 200 0.1 30 0.62 TO-247
MBR5030PT 30 50 125 200 0.1 30 0.62 TO-247
MBR5035PT 35 50 125 200 0.1 30 0.62 TO-247
MBR5040PT 40 50 125 200 0.1 30 0.62 TO-247
MBR5045PT 45 50 125 200 0.1 30 0.62 TO-247