cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--ZENER DIODES
Diodes




































































































































































































































































ZENER DIODES

 

Serise

1/2W 1N52XX,  1N7XXBZX79XX,   BZX55XXDL52XX,
1W 1N47XXDL47XX
1.3W BZX85XX
 

Electrical Specifications

No. Part Number Nominal Zener Voltage VZ @ IZT Test Current IZT Maximum Zener Impedance 'B' Suffix Only
ZZT @IZT ZZK@IZK=0.25mA
Maximum Reverse Leakage Current IR @ VR Max. Zener Voltage Temp Coefficient 'B' Suffix Only Package
VOLTS mA o.jpg (4876 ??) o.jpg (4876 ??) uA VOLTS %/oC
1N52XX SERIES    

gotop.gif (1208 ??)

1 1N5221B 2.4 20 30 1200 100 1 -0.085 DO-35
2 1N5222B 2.5 20 30 1250 100 1 -0.085 DO-35
3 1N5223B 2.7 20 30 1300 75 1 -0.08 DO-35
4 1N5224B 2.8 20 30 1400 75 1 -0.08 DO-35
5 1N5225B 3 20 29 1600 50 1 -0.075 DO-35
6 1N5226B 3.3 20 28 1600 25 1 -0.07 DO-35
7 1N5227B 3.6 20 24 1700 15 1 -0.065 DO-35
8 1N5228B 3.9 20 23 1900 10 1 -0.06 DO-35
9 1N5229B 4.3 20 22 2000 5 1 +/-0.055 DO-35
10 1N5230B 4.7 20 19 1900 5 2 +/-0.030 DO-35
11 1N5231B 5.1 20 17 1600 5 2 +/-0.030 DO-35
12 1N5232B 5.6 20 11 1600 5 3 0.038 DO-35
13 1N5233B 6 20 7 1600 5 3.5 0.038 DO-35
14 1N5234B 6.2 20 7 1000 5 4 0.045 DO-35
15 1N5235B 6.8 20 5 750 3 5 0.05 DO-35
16 1N5236B 7.5 20 6 500 3 6 0.058 DO-35
17 1N5237B 8.2 20 8 500 3 6.5 0.062 DO-35
18 1N5238B 8.7 20 8 600 3 6.5 0.065 DO-35
19 1N5239B 9.1 20 10 600 3 7 0.068 DO-35
20 1N5240B 10 20 17 600 3 8 0.075 DO-35
21 1N5241B 11 20 22 600 2 8.4 0.076 DO-35
22 1N5242B 12 20 30 600 1 9.1 0.077 DO-35
23 1N5243B 13 9.5 13 600 0.5 9.9 0.079 DO-35
24 1N5244B 14 9 15 600 0.1 10 0.082 DO-35
25 1N5245B 15 8.5 16 600 0.1 11 0.082 DO-35
26 1N5246B 16 7.8 17 600 0.1 12 0.083 DO-35
27 1N5247B 17 7.4 19 600 0.1 13 0.084 DO-35
28 1N5248B 18 7 21 600 0.1 14 0.085 DO-35
29 1N5249B 19 6.6 23 600 0.1 14 0.086 DO-35
30 1N5250B 20 6.2 25 600 0.1 15 0.086 DO-35
31 1N5251B 22 5.6 29 600 0.1 17 0.087 DO-35
32 1N5252B 24 5.2 33 600 0.1 18 0.088 DO-35
33 1N5253B 25 5 35 600 0.1 19 0.089 DO-35
34 1N5254B 27 4.6 41 600 0.1 21 0.09 DO-35
35 1N5255B 28 4.5 44 600 0.1 21 0.091 DO-35
36 1N5256B 30 4.2 49 600 0.1 23 0.091 DO-35
37 1N5257B 33 3.8 58 700 0.1 25 0.092 DO-35
38 1N5258B 36 3.4 70 700 0.1 27 0.093 DO-35
39 1N5259B 39 3.2 80 800 0.1 30 0.094 DO-35
40 1N5260B 43 3 93 900 0.1 33 0.095 DO-35
41 1N5261B 47 2.7 105 1000 0.1 36 0.095 DO-35
42 1N5262B 51 2.5 125 1100 0.1 39 0.096 DO-35
43 1N5263B 56 2.2 150 1300 0.1 43 0.096 DO-35
44 1N5264B 60 2.1 170 1400 0.1 46 0.097 DO-35
45 1N5265B 62 2 185 1400 0.1 47 0.097 DO-35
46 1N5266B 68 1.8 230 1600 0.1 52 0.097 DO-35
47 1N5267B 75 1.7 270 1700 0.1 56 0.098 DO-35
48 1N5268B 82 1.5 330 2000 0.1 62 0.098 DO-35
49 1N5269B 87 1.4 370 2200 0.1 68 0.099 DO-35
50 1N5270B 91 1.4 400 2300 0.1 69 0.099 DO-35
51 1N5271B 100 1.3 500 2600 0.1 76 0.11 DO-35
52 1N5272B 110 1.1 750 3000 0.1 84 0.11 DO-35
53 1N5273B 120 1 900 4000 0.1 91 0.11 DO-35
54 1N5274B 130 0.95 1100 4500 0.1 99 0.11 DO-35
55 1N5275B 140 0.9 1300 4500 0.1 106 0.11 DO-35
56 1N5276B 150 0.85 1500 5000 0.1 114 0.11 DO-35
57 1N5277B 160 0.8 1700 5500 0.1 122 0.11 DO-35
58 1N5278B 170 0.74 1900 5500 0.1 129 0.11 DO-35
59 1N5279B 180 0.68 2200 6000 0.1 137 0.11 DO-35
60 1N5280B 190 0.66 2400 6500 0.1 144 0.11 DO-35
61 1N5281B 200 0.65 2500 7000 0.1 152 0.11 DO-35
1N7XX SERIES

gotop.gif (1208 ??)

No. Part Number Nominal Zener Voltage VZ @ IZT Test Current IZT Maximum Zener Impedance
ZZT @IZT
Maximum Reverse Leakage Current IR @ VR=1V Maximum Zener   Current IZM Typical   Coefficient Temp Package
VOLTS mA o.jpg (4876 ??) uA @ 25oC uA @ 125oC mA %/oC
1 1N746 3.3 20 28 10 30 110 -0.066 DO-35
2 1N747 3.6 20 24 10 30 100 -0.058 DO-35
3 1N748 3.9 20 23 10 30 95 -0.046 DO-35
4 1N749 4.3 20 22 2 30 85 -0.033 DO-35
5 1N750 4.7 20 19 2 30 75 -0.015 DO-35
6 1N751 5.1 20 17 1 20 70 +/-0.010 DO-35
7 1N752 5.6 20 11 1 20 65 +0.03 DO-35
8 1N753 6.2 20 7 0.1 20 60 +0.049 DO-35
9 1N754 6.8 20 5 0.1 20 55 +0.053 DO-35
10 1N755 7.5 20 6 0.1 20 50 +0.057 DO-35
11 1N756 8.2 20 8 0.1 20 45 +0.06 DO-35
12 1N757 9.1 20 10 0.1 20 40 +0.061 DO-35
13 1N758 10 20 17 0.1 20 35 +0.062 DO-35
14 1N759 12 20 30 0.1 20 30 +0.062 DO-35
BZX79XX SERIES

gotop.gif (1208 ??)

No. Part Number Device Marking Nominal Zener Voltage VZ @ IZT Test Current
  IZT
Maximum Zener Impedance 'B' Suffix Only
ZZT @IZT (f=1.0KHz)
Maximum Reverse Leakage Current    IR @ VR C
VZ=0, f=1.0MHz
Package
VOLTS mA o.jpg (4876 ??) uA VOLTS pF
1 BZX79C2V4 79C2V4 2.4 5.0 100 100 1.0 255 DO-35
2 BZX79C2V7 79C2V7 2.7 5.0 100 75 1.0 230 DO-35
3 BZX79C3V0 79C3V0 3 5.0 95 50 1.0 215 DO-35
4 BZX79C3V3 79C3V3 3.3 5.0 95 25 1.0 200 DO-35
5 BZX79C3V6 79C3V6 3.6 5.0 90 15 1.0 185 DO-35
6 BZX79C3V9 79C3V9 3.9 5.0 90 10 1.0 175 DO-35
7 BZX79C4V7 79C4V7 4.7 5.0 80 3.0 2.0 130 DO-35
8 BZX79C5V1 79C5V1 5.1 5.0 60 2.0 2.0 110 DO-35
9 BZX79C5V6 79C5V6 5.6 5.0 40 1.0 2.0 95 DO-35
10 BZX79C6V2 79C6V2 6.2 5.0 10 3.0 4.0 90 DO-35
11 BZX79C6V8 79C6V8 6.8 5.0 15 2.0 4.0 85 DO-35
12 BZX79C7V5 79C7V5 7.5 5.0 15 1.0 5.0 80 DO-35
14 BZX79C8V2 79C8V2 8.2 5.0 15 0.7 5.0 75 DO-35
15 BZX79C10 79C10 10 5.0 20 0.2 7.0 70 DO-35
16 BZX79C12 79C12 12 5.0 25 0.1 8.0 65 DO-35
17 BZX79C15 79C15 15 5.0 30 0.05 10.5 55 DO-35
18 BZX79C16 79C16 16 5.0 40 0.05 11.2 52 DO-35
19 BZX79C18 79C18 18 5.0 45 0.05 12.6 47 DO-35
20 BZX79C22 79C22 22 5.0 55 0.05 15.4 34 DO-35
21 BZX79C24 79C24 24 5.0 70 0.05 16.8 33 DO-35
22 BZX79C27 79C27 27 5.0 80 0.05 18.9 30 DO-35
23 BZX79C30 79C30 30 5.0 80 0.05 21 27 DO-35
24 BZX79C33 79C33 33 5.0 80 0.05 23.1 25 DO-36
BZX55XX SERIES

gotop.gif (1208 ??)

No. Part Number Nominal Zener Voltage VZ @ IZT Test Current IZT Maximum Zener Impedance 'B' Suffix Only
ZZT @IZT ZZK@IZK=0.25mA
Maximum Reverse Leakage Current IR @ VR Max. Zener Voltage Temp Coefficient 'B' Suffix Only Package
VOLTS mA o.jpg (4876 ??) o.jpg (4876 ??) uA VOLTS %/oC
1 BZX55C3V6 3.6 5.0 85 600 2000 1.0 -0.08to-0.04 DO-35
2 BZX55C3V9 3.9 5.0 85 600 2000 1.0 -0.07to-0.03 DO-35
3 BZX55C4V3 4.3 5.0 75 600 1000 1.0 -0.04to-0.01 DO-35
4 BZX55C4V7 4.7 5.0 60 600 500 1.0 -0.03to+0.01 DO-35
5 BZX55C5V1 5.1 5.0 35 550 100 1.0 -0.02to+0.05 DO-35
6 BZX55C5V6 5.6 5.0 25 450 100 1.0 -0.01to+0.06 DO-35
7 BZX55C6V2 6.2 5.0 10 200 100 2.0 +0.07 DO-35
8 BZX55C6V8 6.8 5.0 8.0 150 100 3.0 +0.01to+0.08 DO-35
9 BZX55C7V5 7.5 5.0 7.0 20 100 5.0 +0.01to+0.09 DO-35
10 BZX55C8V2 8.2 5.0 7.0 20 100 6.2 +0.01to+0.09 DO-35
11 BZX55C9V1 9.1 5.0 10 20 100 6.8 +0.02to+0.10 DO-35
12 BZX55C10 10 5.0 15 70 100 7.5 +0.03to+0.11 DO-35
13 BZX55C11 11 5.0 20 70 100 8.2 +0.03to+0.11 DO-35
14 BZX55C12 12 5.0 20 90 100 9.1 +0.03to+0.11 DO-35
15 BZX55C13 13 5.0 26 110 100 10 +0.03to+0.11 DO-35
16 BZX55C15 15 5.0 30 110 100 11 +0.03to+0.11 DO-35
17 BZX55C16 16 5.0 40 170 100 12 +0.03to+0.11 DO-35
18 BZX55C18 18 5.0 40 170 100 16 +0.03to+0.11 DO-35
19 BZX55C20 20 5.0 55 220 100 15 +0.03to+0.11 DO-35
20 BZX55C22 22 5.0 55 220 100 16 +0.03to+0.11 DO-35
21 BZX55C24 24 5.0 80 220 100 18 +0.04to+0.12 DO-35
22 BZX55C27 27 5.0 80 220 100 20 +0.04to+0.12 DO-35
23 BZX55C30 30 5.0 80 220 100 22 +0.04to+0.12 DO-35
24 BZX55C33 33 5.0 80 220 100 24 +0.04to+0.12 DO-35
DL52XX SERIES

gotop.gif (1208 ??)

1 DL5221B 2.4 20 30 1200 100 1 -0.085 GALSS MINIMELF
2 DL5222B 2.5 20 30 1250 100 1 -0.085 GALSS MINIMELF
3 DL5223B 2.7 20 30 1300 75 1 -0.08 GALSS MINIMELF
4 DL5224B 2.8 20 30 1400 75 1 -0.08 GALSS MINIMELF
5 DL5225B 3 20 29 1600 50 1 -0.075 GALSS MINIMELF
6 DL5226B 3.3 20 28 1600 25 1 -0.07 GALSS MINIMELF
7 DL5227B 3.6 20 24 1700 15 1 -0.065 GALSS MINIMELF
8 DL5228B 3.9 20 23 1900 10 1 -0.06 GALSS MINIMELF
9 DL5229B 4.3 20 22 2000 5 1 ¡À0.055 GALSS MINIMELF
10 DL5230B 4.7 20 19 1900 5 2 ¡À0.030 GALSS MINIMELF
11 DL5231B 5.1 20 17 1600 5 2 ¡À0.030 GALSS MINIMELF
12 DL5232B 5.6 20 11 1600 5 3 0.038 GALSS MINIMELF
13 DL5233B 6 20 7 1600 5 3.5 0.038 GALSS MINIMELF
14 DL5234B 6.2 20 7 1000 5 4 0.045 GALSS MINIMELF
15 DL5235B 6.8 20 5 750 3 5 0.05 GALSS MINIMELF
16 DL5236B 7.5 20 6 500 3 6 0.058 GALSS MINIMELF
17 DL5237B 8.2 20 8 500 3 6.5 0.062 GALSS MINIMELF
18 DL5238B 8.7 20 8 600 3 6.5 0.065 GALSS MINIMELF
19 DL5239B 9.1 20 10 600 3 7 0.068 GALSS MINIMELF
20 DL5240B 10 20 17 600 3 8 0.075 GALSS MINIMELF
21 DL5241B 11 20 22 600 2 8.4 0.076 GALSS MINIMELF
22 DL5242B 12 20 30 600 1 9.1 0.077 GALSS MINIMELF
23 DL5243B 13 9.5 13 600 0.5 9.9 0.079 GALSS MINIMELF
24 DL5244B 14 9 15 600 0.1 10 0.082 GALSS MINIMELF
25 DL5245B 15 8.5 16 600 0.1 11 0.082 GALSS MINIMELF
26 DL5246B 16 7.8 17 600 0.1 12 0.083 GALSS MINIMELF
27 DL5247B 17 7.4 19 600 0.1 13 0.084 GALSS MINIMELF
28 DL5248B 18 7 21 600 0.1 14 0.085 GALSS MINIMELF
29 DL5249B 19 6.6 23 600 0.1 14 0.086 GALSS MINIMELF
30 DL5250B 20 6.2 25 600 0.1 15 0.086 GALSS MINIMELF
31 DL5251B 22 5.6 29 600 0.1 17 0.087 GALSS MINIMELF
32 DL5252B 24 5.2 33 600 0.1 18 0.088 GALSS MINIMELF
33 DL5253B 25 5 35 600 0.1 19 0.089 GALSS MINIMELF
34 DL5254B 27 4.6 41 600 0.1 21 0.09 GALSS MINIMELF
35 DL5255B 28 4.5 44 600 0.1 21 0.091 GALSS MINIMELF
36 DL5256B 30 4.2 49 600 0.1 23 0.091 GALSS MINIMELF
37 DL5257B 33 3.8 58 700 0.1 25 0.092 GALSS MINIMELF
38 DL5258B 36 3.4 70 700 0.1 27 0.093 GALSS MINIMELF
39 DL5259B 39 3.2 80 800 0.1 30 0.094 GALSS MINIMELF
40 DL5260B 43 3 93 900 0.1 33 0.095 GALSS MINIMELF
41 DL5261B 47 2.7 105 1000 0.1 36 0.095 GALSS MINIMELF
42 DL5262B 51 2.5 125 1100 0.1 39 0.096 GALSS MINIMELF
43 DL5263B 56 2.2 150 1300 0.1 43 0.096 GALSS MINIMELF
44 DL5264B 60 2.1 170 1400 0.1 46 0.097 GALSS MINIMELF
45 DL5265B 62 2 185 1400 0.1 47 0.097 GALSS MINIMELF
46 DL5266B 68 1.8 230 1600 0.1 52 0.097 GALSS MINIMELF
47 DL5267B 75 1.7 270 1700 0.1 56 0.098 GALSS MINIMELF
48 DL5268B 82 1.5 330 2000 0.1 62 0.098 GALSS MINIMELF
49 DL5269B 87 1.4 370 2200 0.1 68 0.099 GALSS MINIMELF
50 DL5270B 91 1.4 400 2300 0.1 69 0.099 GALSS MINIMELF
51 DL5271B 100 1.3 500 2600 0.1 76 0.11 GALSS MINIMELF
52 DL5272B 110 1.1 750 3000 0.1 84 0.11 GALSS MINIMELF
53 DL5273B 120 1 900 4000 0.1 91 0.11 GALSS MINIMELF
54 DL5274B 130 0.95 1100 4500 0.1 99 0.11 GALSS MINIMELF
55 DL5275B 140 0.9 1300 4500 0.1 106 0.11 GALSS MINIMELF
56 DL5276B 150 0.85 1500 5000 0.1 114 0.11 GALSS MINIMELF
57 DL5277B 160 0.8 1700 5500 0.1 122 0.11 GALSS MINIMELF
58 DL5278B 170 0.74 1900 5500 0.1 129 0.11 GALSS MINIMELF
59 DL5279B 180 0.68 2200 6000 0.1 137 0.11 GALSS MINIMELF
60 DL5280B 190 0.66 2400 6500 0.1 144 0.11 GALSS MINIMELF
61 DL5281B 200 0.65 2500 7000 0.1 152 0.11 GALSS MINIMELF