cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--VOLTAGE REGULATORS
Diodes






VOLTAGE REGULATORS

Electrical Specifications

Data
sheet
Part Number Maximum Output Current Output Voltage @ TJ=25oC Input Voltage Line Regulation @ Input Voltage Load Regulation@ VI Package
Io Min Max Min Max Max Min Max Max
mA Vo(V) Vo(V) VI(V) VI(V) DVo(mV) VI(V) VI(V) DVo(mV)



gotop.gif (1208 ??)
MC79L05BP 100 4.8 5.2 7 30 150 7 20 60 TO-92
MC79L06BP 100 5.75 6.25 8 30 175 8.5 20 80 TO-92
MC79L08BP 100 7.7 8.3 10.5 30 175 10.5 23 80 TO-92
MC79L09BP 100 8.64 9.36 7 30 175 12 24 90 TO-92
MC79L12BP 100 11.5 12.5 14.5 27 250 14.5 27 100 TO-92


gotop.gif (1208 ??)
MC78L05BP 100 -5.2 -4.8 -30 -7 150 -20 -7 60 TO-92
MC78L06BP 100 -6.25 -5.75 -30 -8 175 -20 -8.5 80 TO-92
MC78L08BP 100 -8.3 -7.7 -30 -10.5 200 -23 -10.5 100 TO-92
MC78L09BP 100 -9.36 -8.64 -30 -12.5 200 -24 -12.5 90 TO-92
MC78L12BP 100 -12.5 -11.5 -30 -14.5 250 -27 -14.5 100 TO-92


gotop.gif (1208 ??)
MC78L05F 100 4.8 5.2 7 30 150 7 20 60 SOT-89
MC78L06F 100 5.75 6.25 8 30 175 8 20 80 SOT-89
MC78L08F 100 7.7 8.3 10.5 30 175 10.5 23 80 SOT-89
MC78L09F 100 8.64 9.36 11.5 30 175 12 24 90 SOT-89
MC78L12F 100 11.5 12.5 14.5 30 250 14.5 27 100 SOT-89


gotop.gif (1208 ??)
MC79L05F 100 -5.2 -4.8 -30 -7 150 -20 -7 60 SOT-89
MC79L06F 100 -6.25 -5.75 -30 -8 175 -20 -8 80 SOT-89
MC79L08F 100 -8.3 -7.7 -30 -10.5 200 -23 -10.5 100 SOT-89
MC79L09F 100 -9.36 -8.64 -30 -12.5 200 -24 -12.5 90 SOT-89
MC79L12F 100 -12.5 -11.5 -30 -14.5 250 -27 -14.5 100 SOT-89


gotop.gif (1208 ??)
MC7805 1500 4.8 5.2 7 35 100 7 25 100 TO-220
MC7806 1500 5.75 6.25 8 35 120 8 25 120 TO-220
MC7808 1500 7.7 8.3 10.5 35 160 10.5 25 160 TO-220
MC7809 1500 8.65 9.35 11.5 35 180 11.5 30 180 TO-220
MC7810 1500 9.6 10.4 12.5 35 200 12.5 28 200 TO-220
MC7812 1500 11.5 12.5 14.5 35 240 14.5 30 240 TO-220
MC7815 1500 14.4 15.6 17.5 35 300 17.5 30 300 TO-220


gotop.gif (1208 ??)
MC7905 1500 -5.2 -4.8 -35 -7 100 -25 -7 100 TO-220
MC7906 1500 -6.25 -5.75 -35 -8 120 -25 -8 120 TO-220
MC7908 1500 -8.3 -7.7 -35 -10.5 160 -25 -10.5 160 TO-220
MC7909 1500 -9.35 -8.65 -35 -11.5 180 -30 -11.5 180 TO-220
MC7910 1500 -10.4 -9.6 -35 -12.5 180 -28 -12.5 180 TO-220
MC7912 1500 -12.5 -11.15 -35 -14.5 80 -30 -14.5 200 TO-220
MC7915 1500 -15.6 -14.4 -35 -17.5 100 -30 -17.5 200 TO-220