cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--Standard Recovery Rectifiers
Diodes









































































































































































































Standard Recovery Rectifiers

 

Average forward Current ( A )

Through Hole 0.2 1.0 1.5 2.0 2.5 3.0 6.0 10 24 25 35 50      
Surface Mount 0.5 1.0 2.0 3.0 5.0 6.0 8.0 10 25 35 50        
 

Electrical Specifications

Data
sheet

Part Number

Working Peak Reverse Voltage

Average forward Current @ Half-Wave Resistive Load 60Hz

Forward Peak Surge Current @8.3mS Superimposed

Maximum Reverse Current @ VRWM @ 25oC TL *

Maximum Forward Voltage @ 25oC TL *

Package

VRWM

Io @ TL

IFSM

IR

IFM

VFM

V

A

oC

A

uA

mA

V

acrobatk.gif (271 ???
gotop.gif (1208 ??)
R2500 2500 0.2 50 30 5 0.2 3 DO-15
R3000 3000 0.2 50 30 5 0.2 4 DO-15
acrobatk.gif (271 ???

gotop.gif (1208 ??)
R1200 1200 1 50 30 5 0.5 2 DO-41
R1500 1500 1 50 30 5 0.5 2 DO-41
R1800 1800 1 50 30 5 0.5 2 DO-41
R2000 2000 1 50 30 5 0.5 3 DO-41



acrobatk.gif (271 ???


gotop.gif (1208 ??)
GP10A 50 1 75 30 5 1 1.1 DO-41
GP10B 100 1 75 30 5 1 1.1 DO-41
GP10D 200 1 75 30 5 1 1.1 DO-41
GP10G 400 1 75 30 5 1 1.1 DO-41
GP10J 600 1 75 30 5 1 1.1 DO-41
GP10K 800 1 75 30 5 1 1.2 DO-41
GP10M 1000 1 75 30 5 1 1.2 DO-41



acrobatk.gif (271 ???


gotop.gif (1208 ??)
1N4001 50 1 75 30 5 1 1.1 DO-41
1N4002 100 1 75 30 5 1 1.1 DO-41
1N4003 200 1 75 30 5 1 1.1 DO-41
1N4004 400 1 75 30 5 1 1.1 DO-41
1N4005 600 1 75 30 5 1 1.1 DO-41
1N4006 800 1 75 30 5 1 1.1 DO-41
1N4007 1000 1 75 30 5 1 1.1 DO-41



acrobatk.gif (271 ???


gotop.gif (1208 ??)
1N4001GP 50 1 75 30 5 1 1.1 DO-41
1N4002GP 100 1 75 30 5 1 1.1 DO-41
1N4003GP 200 1 75 30 5 1 1.1 DO-41
1N4004GP 400 1 75 30 5 1 1.1 DO-41
1N4005GP 600 1 75 30 5 1 1.1 DO-41
1N4006GP 800 1 75 30 5 1 1.1 DO-41
1N4007GP 1000 1 75 30 5 1 1.1 DO-41



acrobatk.gif (271 ???


gotop.gif (1208 ??)
RL101 50 1 75 30 5 1 1.1 A-405
RL102 100 1 75 30 5 1 1.1 A-405
RL103 200 1 75 30 5 1 1.1 A-405
RL104 400 1 75 30 5 1 1.1 A-405
RL105 600 1 75 30 5 1 1.1 A-405
RL106 800 1 75 30 5 1 1.1 A-405
RL107 1000 1 75 30 5 1 1.1 A-405



acrobatk.gif (271 ???


gotop.gif (1208 ??)
RL101GP 50 1 75 30 5 1 1.1 A-405
RL102GP 100 1 75 30 5 1 1.1 A-405
RL103GP 200 1 75 30 5 1 1.1 A-405
RL104GP 400 1 75 30 5 1 1.1 A-405
RL105GP 600 1 75 30 5 1 1.1 A-405
RL106GP 800 1 75 30 5 1 1.1 A-405
RL107GP 1000 1 75 30 5 1 1.1 A-405






gotop.gif (1208 ??)
1A1 50 1 25 30 5 1 1.1 R-1
1A2 100 1 25 30 5 1 1.1 R-1
1A3 200 1 25 30 5 1 1.1 R-1
1A4 400 1 25 30 5 1 1.1 R-1
1A5 600 1 25 30 5 1 1.1 R-1
1A6 800 1 25 30 5 1 1.1 R-1
1A7 1000 1 25 30 5 1 1.1 R-1






gotop.gif (1208 ??)
GP15A 50 1.5 55 50 5 1.5 1.1 DO-15
GP15B 100 1.5 55 50 5 1.5 1.1 DO-15
GP15D 200 1.5 55 50 5 1.5 1.1 DO-15
GP15G 400 1.5 55 50 5 1.5 1.1 DO-15
GP15J 600 1.5 55 50 5 1.5 1.1 DO-15
GP15K 800 1.5 55 50 5 1.5 1.1 DO-15
GP15M 1000 1.5 55 50 5 1.5 1.1 DO-15






gotop.gif (1208 ??)
1N5391 50 1.5 70 50 5 1.5 1.1 DO-15
1N5392 100 1.5 70 50 5 1.5 1.1 DO-15
1N5393 200 1.5 70 50 5 1.5 1.1 DO-15
1N5394 300 1.5 70 50 5 1.5 1.1 DO-15
1N5395 400 1.5 70 50 5 1.5 1.1 DO-15
1N5396 500 1.5 70 50 5 1.5 1.1 DO-15
1N5397 600 1.5 70 50 5 1.5 1.1 DO-15
1N5398 800 1.5 70 50 5 1.5 1.1 DO-15
1N5399 1000 1.5 70 50 5 1.5 1.1 DO-15






gotop.gif (1208 ??)
1N5391GP 50 1.5 70 50 5 1.5 1.4 DO-15
1N5392GP 100 1.5 70 50 5 1.5 1.4 DO-15
1N5393GP 200 1.5 70 50 5 1.5 1.4 DO-15
1N5394GP 300 1.5 70 50 5 1.5 1.4 DO-15
1N5395GP 400 1.5 70 50 5 1.5 1.4 DO-15
1N5396GP 500 1.5 70 50 5 1.5 1.4 DO-15
1N5397GP 600 1.5 70 50 5 1.5 1.4 DO-15
1N5398GP 800 1.5 70 50 5 1.5 1.4 DO-15
1N5399GP 1000 1.5 70 50 5 1.5 1.4 DO-15






gotop.gif (1208 ??)
RL201 50 2 75 60 5 2 1 DO-15
RL202 100 2 75 60 5 2 1 DO-15
RL203 200 2 75 60 5 2 1 DO-15
RL204 400 2 75 60 5 2 1 DO-15
RL205 600 2 75 60 5 2 1 DO-15
RL206 800 2 75 60 5 2 1 DO-15
RL207 1000 2 75 60 5 2 1 DO-15






gotop.gif (1208 ??)
RL201GP 50 2 75 60 5 2 1 DO-15
RL202GP 100 2 75 60 5 2 1 DO-15
RL203GP 200 2 75 60 5 2 1 DO-15
RL204GP 400 2 75 60 5 2 1 DO-15
RL205GP 600 2 75 60 5 2 1 DO-15
RL206GP 800 2 75 60 5 2 1 DO-15
RL207GP 1000 2 75 60 5 2 1 DO-15






gotop.gif (1208 ??)
GP20A 50 2 55 65 5 2 1.2 DO-201AE
GP20B 100 2 55 65 5 2 1.2 DO-201AE
GP20D 200 2 55 65 5 2 1.1 DO-201AE
GP20G 400 2 55 65 5 2 1.1 DO-201AE
GP20J 600 2 55 65 5 2 1.1 DO-201AE
GP20K 800 2 55 65 5 2 1.1 DO-201AE
GP20M 1000 2 55 65 5 2 1.1 DO-201AE






gotop.gif (1208 ??)
RL251 50 2.5 75 150 5 2.5 1 R-3
RL252 100 2.5 75 150 5 2.5 1 R-3
RL253 200 2.5 75 150 5 2.5 1 R-3
RL254 400 2.5 75 150 5 2.5 1 R-3
RL255 600 2.5 75 150 5 2.5 1 R-3
RL256 800 2.5 75 150 5 2.5 1 R-3
RL257 1000 2.5 75 150 5 2.5 1 R-3






gotop.gif (1208 ??)
RL251GP 50 2.5 55 70 5 2.5 1.1 R-3
RL252GP 100 2.5 55 70 5 2.5 1.1 R-3
RL253GP 200 2.5 55 70 5 2.5 1.1 R-3
RL254GP 400 2.5 55 70 5 2.5 1.1 R-3
RL255GP 600 2.5 55 70 5 2.5 1.1 R-3
RL256GP 800 2.5 55 70 5 2.5 1.1 R-3
RL257GP 1000 2.5 55 70 5 2.5 1.1 R-3






gotop.gif (1208 ??)
GP30A 50 3 55 125 5 3 1.2 DO-201AD
GP30B 100 3 55 125 5 3 1.2 DO-201AD
GP30D 200 3 55 125 5 3 1.1 DO-201AD
GP30G 400 3 55 125 5 3 1.1 DO-201AD
GP30J 600 3 55 125 5 3 1.1 DO-201AD
GP30K 800 3 55 125 5 3 1.1 DO-201AD
GP30M 1000 3 55 125 5 3 1.1 DO-201AD






gotop.gif (1208 ??)
1N5400 50 3 105 200 5 3 1 DO-201AD
1N5401 100 3 105 200 5 3 1 DO-201AD
1N5402 200 3 105 200 5 3 1 DO-201AD
1N5404 400 3 105 200 5 3 1 DO-201AD
1N5406 600 3 105 200 5 3 1 DO-201AD
1N5407 800 3 105 200 5 3 1 DO-201AD
1N5408 1000 3 105 200 5 3 1 DO-201AD






gotop.gif (1208 ??)
1N5400GP 50 3 105 200 5 3 1.1 DO-201AD
1N5401GP 100 3 105 200 5 3 1.1 DO-201AD
1N5402GP 200 3 105 200 5 3 1.1 DO-201AD
1N5404GP 400 3 105 200 5 3 1.1 DO-201AD
1N5406GP 600 3 105 200 5 3 1.1 DO-201AD
1N5407GP 800 3 105 200 5 3 1.1 DO-201AD
1N5408GP 1000 3 105 200 5 3 1.1 DO-201AD






gotop.gif (1208 ??)
60S05 50 6 100 200 5 6 1 DO-201AD
60S1 100 6 100 200 5 6 1 DO-201AD
60S2 200 6 100 200 5 6 1 DO-201AD
60S4 400 6 100 200 5 6 1 DO-201AD
60S6 600 6 100 200 5 6 1 DO-201AD
60S8 800 6 100 200 5 6 1 DO-201AD
60S10 1000 6 100 200 5 6 1 DO-201AD






gotop.gif (1208 ??)
6A05 50 6 60 400 10 6 0.95 R-6
6A1 100 6 60 400 10 6 0.95 R-6
6A2 200 6 60 400 10 6 0.95 R-6
6A4 400 6 60 400 10 6 0.95 R-6
6A6 600 6 60 400 10 6 0.95 R-6
6A8 800 6 60 400 10 6 0.95 R-6
6A10 1000 6 60 400 10 6 0.95 R-6






gotop.gif (1208 ??)
MR750 50 6 60 400 25 6 0.9 LEADED BUTTON
MR751 100 6 60 400 25 6 0.9 LEADED BUTTON
MR752 200 6 60 400 25 6 0.9 LEADED BUTTON
MR754 400 6 60 400 25 6 0.9 LEADED BUTTON
MR756 600 6 60 400 25 6 0.9 LEADED BUTTON
MR758 800 6 60 400 25 6 0.9 LEADED BUTTON
MR7510 1000 6 60 400 25 6 0.9 LEADED BUTTON






gotop.gif (1208 ??)
10A01 50 10 50 600 10 10 1 R-6
10A02 100 10 50 600 10 10 1 R-6
10A03 200 10 50 600 10 10 1 R-6
10A04 400 10 50 600 10 10 1 R-6
10A05 600 10 50 600 10 10 1 R-6
10A06 800 10 50 600 10 10 1 R-6
10A07 1000 10 50 600 10 10 1 R-6






gotop.gif (1208 ??)
MR2400 50 24 150 400 100 24 1.18 TO-220 TYPE BUTTON
MR2401 100 24 150 400 100 24 1.18 TO-220 TYPE BUTTON
MR2402 200 24 150 400 100 24 1.18 TO-220 TYPE BUTTON
MR2404 400 24 150 400 100 24 1.18 TO-220 TYPE BUTTON
MR2406 600 24 150 400 100 24 1.18 TO-220 TYPE BUTTON
MR2408 800 24 150 400 100 24 1.18 TO-220 TYPE BUTTON
MR2410 1000 24 150 400 100 24 1.18 TO-220 TYPE BUTTON






gotop.gif (1208 ??)
PF251 50 25 125 400 1 25 1 PRESSFIT
PF252 100 25 125 400 1 25 1 PRESSFIT
PF253 200 25 125 400 1 25 1 PRESSFIT
PF254 400 25 125 400 1 25 1 PRESSFIT
PF255 600 25 125 400 1 25 1 PRESSFIT
PF256 800 25 125 400 1 25 1 PRESSFIT
PF257 1000 25 125 400 1 25 1 PRESSFIT






gotop.gif (1208 ??)
PF351 50 35 125 600 1 35 1 PRESSFIT
PF352 100 35 125 600 1 35 1 PRESSFIT
PF353 200 35 125 600 1 35 1 PRESSFIT
PF354 400 35 125 600 1 35 1 PRESSFIT
PF355 600 35 125 600 1 35 1 PRESSFIT
PF356 800 35 125 600 1 35 1 PRESSFIT
PF357 1000 35 125 600 1 35 1 PRESSFIT






gotop.gif (1208 ??)
PF501 50 50 125 650 1 50 1 PRESSFIT
PF502 100 50 125 650 1 50 1 PRESSFIT
PF503 200 50 125 650 1 50 1 PRESSFIT
PF504 400 50 125 650 1 50 1 PRESSFIT
PF505 600 50 125 650 1 50 1 PRESSFIT
PF506 800 50 125 650 1 50 1 PRESSFIT
PF507 1000 50 125 650 1 50 1 PRESSFIT