cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--FAST RECOVERY RECTIFIERS
Diodes




















































































































































































































FAST RECOVERY RECTIFIERS

 

Average forward Current ( A )

Through Hole 0.2 0.5 1.0 1.5 2.0 3.0 5.0 6.0 24            
Surface Mount 1.0 2.0 3.0 6.0 8.0 10                  
 

Electrical Specifications

Data
sheet

Part Number

Working Peak Reverse Voltage

Average forward Current @ Half-Wave Resistive Load 60Hz

Forward Peak Surge Current @8.3mS Superimposed

Maximum Reverse Current @ VRWM @ 25oC TL *

Maximum Forward Voltage @ 25oC TL *

Maximum Reverse Recovery Time

Package

VRWM

Io @ TL

IFSM

IR

IFM

VFM

trr

V

A

oC

A

uA

mA

V

ns


gotop.gif (1208 ??)
R2500F 2500 0.2 50 30 5 0.2 3 500 DO-15
R3000F 3000 0.2 50 30 5 0.2 3 500 DO-15




gotop.gif (1208 ??)
1F10 1000 0.5 25 25 5 0.5 1.8 300 R-1
1F12 1200 0.5 25 25 5 0.5 1.8 300 R-1
1F14 1400 0.5 25 25 5 0.5 1.8 300 R-1
1F15 1500 0.5 25 25 5 0.5 1.8 300 R-1
1F16 1600 0.5 25 25 5 0.5 1.8 300 R-1
1F18 1800 0.5 25 25 5 0.5 1.8 300 R-1



gotop.gif (1208 ??)
R1200F 1200 0.5 50 30 5 0.5 2.4 500 DO-41
R1500F 1500 0.5 50 30 5 0.5 2.4 500 DO-41
R1800F 1800 0.5 50 30 5 0.5 2.4 500 DO-41
R2000F 2000 0.5 50 30 5 0.5 3 500 DO-41






gotop.gif (1208 ??)
1F1 50 1 55 30 5 1 1.3 150 R-1
1F2 100 1 55 30 5 1 1.3 150 R-1
1F3 200 1 55 30 5 1 1.3 150 R-1
1F4 400 1 55 30 5 1 1.3 150 R-1
1F5 600 1 55 30 5 1 1.3 250 R-1
1F6 800 1 55 30 5 1 1.3 500 R-1
1F7 1000 1 55 30 5 1 1.3 500 R-1



gotop.gif (1208 ??)
1N4933 50 1 55 30 5 1 1.3 *200 DO-41
1N4934 100 1 55 30 5 1 1.3 *200 DO-41
1N4935 200 1 55 30 5 1 1.3 *200 DO-41
1N4936 400 1 55 30 5 1 1.3 *200 DO-41
1N4937 600 1 55 30 5 1 1.3 *200 DO-41



gotop.gif (1208 ??)
1N4937GP 600 1 55 30 5 1 1.3 *200 DO-41
1N4933GP 50 1 55 30 5 1 1.3 *200 DO-41
1N4934GP 100 1 55 30 5 1 1.3 *200 DO-41
1N4935GP 200 1 55 30 5 1 1.3 *200 DO-41
1N4936GP 400 1 55 30 5 1 1.3 *200 DO-41



gotop.gif (1208 ??)
1N4942 200 1 55 25 5 1 1.3 150 DO-41
1N4944 400 1 55 25 5 1 1.3 150 DO-41
1N4946 600 1 55 25 5 1 1.3 250 DO-41
1N4947 800 1 55 25 5 1 1.3 250 DO-41
1N4948 1000 1 55 25 5 1 1.3 500 DO-41



gotop.gif (1208 ??)
1N4942GP 200 1 55 25 5 1 1.3 150 DO-41
1N4944GP 400 1 55 25 5 1 1.3 150 DO-41
1N4946GP 600 1 55 25 5 1 1.3 250 DO-41
1N4947GP 800 1 55 25 5 1 1.3 250 DO-41
1N4948GP 1000 1 55 25 5 1 1.3 500 DO-41





gotop.gif (1208 ??)
FR101 50 1 55 30 5 1 1.3 150 DO-41
FR102 100 1 55 30 5 1 1.3 150 DO-41
FR103 200 1 55 30 5 1 1.3 150 DO-41
FR104 /BA157 400 1 55 30 5 1 1.3 150 DO-41
FR105 /BA158 600 1 55 30 5 1 1.3 250 DO-41
FR106 800 1 55 30 5 1 1.3 500 DO-41
FR107/BA159 1000 1 55 30 5 1 1.3 500 DO-41






gotop.gif (1208 ??)
FR101GP 50 1 55 30 5 1 1.3 150 DO-41
FR102GP 100 1 55 30 5 1 1.3 150 DO-41
FR103GP 200 1 55 30 5 1 1.3 150 DO-41
FR104GP 400 1 55 30 5 1 1.3 150 DO-41
FR105GP 600 1 55 30 5 1 1.3 250 DO-41
FR106GP 800 1 55 30 5 1 1.3 500 DO-41
FR107GP 1000 1 55 30 5 1 1.3 500 DO-41






gotop.gif (1208 ??)
RGP10A 50 1 55 30 5 1 1.3 150 DO-41
RGP10B 100 1 55 30 5 1 1.3 150 DO-41
RGP10D 200 1 55 30 5 1 1.3 150 DO-41
RGP10G 400 1 55 30 5 1 1.3 150 DO-41
RGP10J 600 1 55 30 5 1 1.3 250 DO-41
RGP10K 800 1 55 30 5 1 1.3 500 DO-41
RGP10M 1000 1 55 30 5 1 1.3 500 DO-41




gotop.gif (1208 ??)
FR1012GP 1200 1 55 30 5 1 1.35 300 DO-41
FR1014GP 1400 1 55 30 5 1 1.35 300 DO-41
FR1016GP 1600 1 55 30 5 1 1.35 300 DO-41
FR1018GP 1800 1 55 30 5 1 1.5 500 DO-41
FR1020GP 2000 1 55 30 5 1 1.5 500 DO-41






gotop.gif (1208 ??)
FR151 50 1.5 55 50 5 1.5 1.3 150 DO-15
FR152 100 1.5 55 50 5 1.5 1.3 150 DO-15
FR153 200 1.5 55 50 5 1.5 1.3 150 DO-15
FR154 400 1.5 55 50 5 1.5 1.3 150 DO-15
FR155 600 1.5 55 50 5 1.5 1.3 250 DO-15
FR156 800 1.5 55 50 5 1.5 1.3 500 DO-15
FR157 1000 1.5 55 50 5 1.5 1.3 500 DO-15






gotop.gif (1208 ??)
FR151GP 50 1.5 55 50 5 1.5 1.3 150 DO-15
FR152GP 100 1.5 55 50 5 1.5 1.3 150 DO-15
FR153GP 200 1.5 55 50 5 1.5 1.3 150 DO-15
FR154GP 400 1.5 55 50 5 1.5 1.3 150 DO-15
FR155GP 600 1.5 55 50 5 1.5 1.3 250 DO-15
FR156GP 800 1.5 55 50 5 1.5 1.3 500 DO-15
FR157GP 1000 1.5 55 50 5 1.5 1.3 500 DO-15






gotop.gif (1208 ??)
RGP15A 50 1.5 55 50 5 1.5 1.3 150 DO-15
RGP15B 100 1.5 55 50 5 1.5 1.3 150 DO-15
RGP15D 200 1.5 55 50 5 1.5 1.3 150 DO-15
RGP15G 400 1.5 55 50 5 1.5 1.3 150 DO-15
RGP15J 600 1.5 55 50 5 1.5 1.3 250 DO-15
RGP15K 800 1.5 55 50 5 1.5 1.3 500 DO-15
RGP15M 1000 1.5 55 50 5 1.5 1.3 500 DO-15






gotop.gif (1208 ??)
FR201 50 2 55 60 5 2 1.3 150 DO-15
FR202 100 2 55 60 5 2 1.3 150 DO-15
FR203 200 2 55 60 5 2 1.3 150 DO-15
FR204 400 2 55 60 5 2 1.3 150 DO-15
FR205 600 2 55 60 5 2 1.3 250 DO-15
FR206 800 2 55 60 5 2 1.3 500 DO-15
FR207 1000 2 55 60 5 2 1.3 500 DO-15






gotop.gif (1208 ??)
FR201GP 50 2 55 60 5 2 1.3 150 DO-15
FR202GP 100 2 55 60 5 2 1.3 150 DO-15
FR203GP 200 2 55 60 5 2 1.3 150 DO-15
FR204GP 400 2 55 60 5 2 1.3 150 DO-15
FR205GP 600 2 55 60 5 2 1.3 250 DO-15
FR206GP 800 2 55 60 5 2 1.3 500 DO-15
FR207GP 1000 2 55 60 5 2 1.3 500 DO-15






gotop.gif (1208 ??)
RGP20A 50 2 55 80 5 2 1.3 150 DO-201AE
RGP20B 100 2 55 80 5 2 1.3 150 DO-201AE
RGP20D 200 2 55 80 5 2 1.3 150 DO-201AE
RGP20G 400 2 55 80 5 2 1.3 150 DO-201AE
RGP20J 600 2 55 80 5 2 1.3 250 DO-201AE
RGP20K 800 2 55 80 5 2 1.3 500 DO-201AE
RGP20M 1000 2 55 80 5 2 1.3 500 DO-201AE






gotop.gif (1208 ??)
FR301 50 3 55 150 10 3 1.3 150 DO-201AD
FR302 100 3 55 150 10 3 1.3 150 DO-201AD
FR303 200 3 55 150 10 3 1.3 150 DO-201AD
FR304 400 3 55 150 10 3 1.3 150 DO-201AD
FR305 600 3 55 150 10 3 1.3 250 DO-201AD
FR306 800 3 55 150 10 3 1.3 500 DO-201AD
FR307 1000 3 55 150 10 3 1.3 500 DO-201AD






gotop.gif (1208 ??)
FR301GP 50 3 55 150 5 3 1.3 150 DO-201AD
FR302GP 100 3 55 150 5 3 1.3 150 DO-201AD
FR303GP 200 3 55 150 5 3 1.3 150 DO-201AD
FR304GP 400 3 55 150 5 3 1.3 150 DO-201AD
FR305GP 600 3 55 150 5 3 1.3 250 DO-201AD
FR306GP 800 3 55 150 5 3 1.3 500 DO-201AD
FR307GP 1000 3 55 150 5 3 1.3 500 DO-201AD






gotop.gif (1208 ??)
RGP30A 50 3 55 125 5 3 1.3 150 DO-201AD
RGP30B 100 3 55 125 5 3 1.3 150 DO-201AD
RGP30D 200 3 55 125 5 3 1.3 150 DO-201AD
RGP30G 400 3 55 125 5 3 1.3 150 DO-201AD
RGP30J 600 3 55 125 5 3 1.3 250 DO-201AD
RGP30K 800 3 55 125 5 3 1.3 500 DO-201AD
RGP30M 1000 3 55 125 5 3 1.3 500 DO-201AD






gotop.gif (1208 ??)
FR501 50 5 55 200 10 5 1.35 150 DO-201AD
FR502 100 5 55 200 10 5 1.35 150 DO-201AD
FR503 200 5 55 200 10 5 1.35 150 DO-201AD
FR504 400 5 55 200 10 5 1.35 150 DO-201AD
FR505 600 5 55 200 10 5 1.35 250 DO-201AD
FR506 800 5 55 200 10 5 1.35 500 DO-201AD
FR507 1000 5 55 200 10 5 1.35 500 DO-201AD






gotop.gif (1208 ??)
FR601 50 6 55 300 10 6 1.3 150 R-6
FR602 100 6 55 300 10 6 1.3 150 R-6
FR603 200 6 55 300 10 6 1.3 150 R-6
FR604 400 6 55 300 10 6 1.3 150 R-6
FR605 600 6 55 300 10 6 1.3 250 R-6
FR606 800 6 55 300 10 6 1.3 500 R-6
FR607 1000 6 55 300 10 6 1.3 500 R-6






gotop.gif (1208 ??)
FR601GP 50 6 55 300 10 6 1.3 150 R-6
FR602GP 100 6 55 300 10 6 1.3 150 R-6
FR603GP 200 6 55 300 10 6 1.3 150 R-6
FR604GP 400 6 55 300 10 6 1.3 150 R-6
FR605GP 600 6 55 300 10 6 1.3 250 R-6
FR606GP 800 6 55 300 10 6 1.3 500 R-6
FR607GP 1000 6 55 300 10 6 1.3 500 R-6






gotop.gif (1208 ??)
MR750FR 50 6 55 300 10 6 1.3 150 LEADED BUTTON
MR751FR 100 6 55 300 10 6 1.3 150 LEADED BUTTON
MR752FR 200 6 55 300 10 6 1.3 150 LEADED BUTTON
MR754FR 400 6 55 300 10 6 1.3 150 LEADED BUTTON
MR756FR 600 6 55 300 10 6 1.3 250 LEADED BUTTON
MR758FR 800 6 55 300 10 6 1.3 500 LEADED BUTTON
MR7510FR 1000 6 55 300 10 6 1.3 500 LEADED BUTTON






gotop.gif (1208 ??)
MR2400FR 50 24 125 300 25 24 1.15 200 TO-220 TYPE BUTTON
MR2401FR 100 24 125 300 25 24 1.15 200 TO-220 TYPE BUTTON
MR2402FR 200 24 125 300 25 24 1.15 200 TO-220 TYPE BUTTON
MR2404FR 400 24 125 300 25 24 1.15 200 TO-220 TYPE BUTTON
MR2406FR 600 24 125 300 25 24 1.15 250 TO-220 TYPE BUTTON
MR2408FR 800 24 125 300 25 24 1.15 500 TO-220 TYPE BUTTON
MR2410FR 1000 24 125 300 25 24 1.15 500 TO-220 TYPE BUTTON