cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--SMALL SIGNAL DARLINGTON   TRANSISTORS
Diodes




SMALL SIGNAL DARLINGTON TRANSISTORS

Electrical Specifications

No. Type Part Number VCEO IC hFE @ VCE & IC VCE(SAT) & VBE(SAT) @ IC& IB fT @ VCE  & IC Package
hFE
Min.
hFE
Max.
VCE IC VCE(SAT) VBE(SAT) IC IB fTMin fTMax VCE IC
(V) (A) (V) (A) Min(v) Max(v) (mA) (mA) MHz MHz (V) (mA)
1 NPN 2N5308 40 1.2 7K 70K 5 2 1.4 1.6 200 0.2 --- --- --- --- TO-92
2 NPN MPSA12 20 1.2 20K --- 5 10 1 --- 10 0.01 --- --- --- --- TO-92
3 NPN MPSA13 30 0.5 10K --- 5 100 1.5 --- 100 0.1 125 --- 5 10 TO-92
4 NPN MPSA14 30 0.5 20K --- 5 100 1.5 --- 100 0.1 125 --- 5 10 TO-92
5 NPN MMBTA13 30 0.3 10K --- 5 100 1.5 --- 100 0.1 125 --- 5 10 SOT-23
6 NPN MMBTA14 30 0.3 20K --- 5 100 1.5 --- 100 0.1 125 --- 5 10 SOT-23
gotop.gif (1208 ??)