cap.jpg (16271 bytes)
Your Place: Home-->Product : Diodes--AUTOMOTIVE   RECTIFIERS
Diodes

 
































































































AUTOMOTIVE  RECTIFIERS

 

TYPE

Average forward Current ( A )

Press Fit Automotive
Rectifier(Motorola) (STD)
 

25 35   50  

Big Soza CELL (STD)

  30 40 50  

Big Soza CELL (TVS)

  30 40 50  

Button Diodes (STD)

25 35   50

Avalanche Automotive Diodes (TVS)

25 35   50
 

Electrical Specifications

Press Fit Automotive Rectifier(Motorola)

Data
sheet

Part Number

I(AV)

VRRM

IFSM

VFM

IRM

trr

Package

 I=IRM

VFM

I(AV)

TA=25oC

TA=150oC

A

V

A

V

A

uA

uA

ns




gotop.gif (1208 ??)
AM251 25 100 400 100 1.08 5.0 450   MC1
AM252 25 200 400 100 1.08 5.0 450   MC1
AM253 25 300 400 100 1.08 5.0 450   MC1
AM254 25 400 400 100 1.08 5.0 450   MC1
AM256 25 600 400 100 1.08 5.0 450   MC1



gotop.gif (1208 ??)
AM2501 25 100 300 35 1.0 5.0 500   MC1
AM2502 25 200 300 35 1.0 5.0 500   MC1
AM2504 25 400 300 35 1.0 5.0 500   MC1
AM2506 25 600 300 35 1.0 5.0 500   MC1
AM2508 25 800 300 35 1.0 5.0 500   MC1
AM2510 25 1000 300 35 1.0 5.0 500   MC1
AM2512 25 1200 300 35 1.0 5.0 500   MC1



gotop.gif (1208 ??)
AM351 35 100 500 100 1.08 5.0 450   MC1
AM352 35 200 500 100 1.08 5.0 450   MC1
AM353 35 300 500 100 1.08 5.0 450   MC1
AM354 35 400 500 100 1.08 5.0 450   MC1
AM356 35 600 500 100 1.08 5.0 450   MC1



gotop.gif (1208 ??)
AM501 50 100 500 100 1.05 5.0 450   MC1
AM502 50 200 500 100 1.05 5.0 450   MC1
AM503 50 300 500 100 1.05 5.0 450   MC1
AM504 50 400 500 100 1.05 5.0 450   MC1
AM506 50 600 500 100 1.05 5.0 450   MC1



gotop.gif (1208 ??)
AMS501 50 100 500 100 1.05 5.0 450   MC2
AMS502 50 200 500 100 1.05 5.0 450   MC2
AMS503 50 300 500 100 1.05 5.0 450   MC2
AMS504 50 400 500 100 1.05 5.0 450   MC2
AMS506 50 600 500 100 1.05 5.0 450   MC2



gotop.gif (1208 ??)
AM5001 50 100 400 50 1.05 5.0 500   MC1
AM5002 50 200 400 50 1.05 5.0 500   MC1
AM5004 50 400 400 50 1.05 5.0 500   MC1
AM5006 50 600 400 50 1.05 5.0 500   MC1
AM5008 50 800 400 50 1.05 5.0 500   MC1
AM5010 50 1000 400 50 1.05 5.0 500   MC1
AM5012 50 1200 400 50 1.05 5.0 500   MC1

Big Soza CELL STD

Data
sheet

Part Number

I(AV)

VRRM

IFSM

VFM

IRM

trr

Package

 I=IRM

VFM

I(AV)

TA=25oC

TA=150oC

A

V

A

V

A

uA

uA

ns




gotop.gif (1208 ??)
BSOZA301 30 100 400 100 1.1 5.0 250   BS
BSOZA302 30 200 400 100 1.1 5.0 250   BS
BSOZA303 30 300 400 100 1.1 5.0 250   BS
BSOZA304 30 400 400 100 1.1 5.0 250   BS
BSOZA305 30 600 400 100 1.1 5.0 250   BS



gotop.gif (1208 ??)
BSOZA401 40 100 500 100 1.08 5.0 250   BS
BSOZA402 40 200 500 100 1.08 5.0 250   BS
BSOZA403 40 300 500 100 1.08 5.0 250   BS
BSOZA404 40 400 500 100 1.08 5.0 250   BS
BSOZA405 40 600 500 100 1.08 5.0 250   BS



gotop.gif (1208 ??)
BSOZA501-1 50 100 500 100 1.08 5.0 250   BS
BSOZA502-1 50 200 500 100 1.08 5.0 250   BS
BSOZA503-1 50 300 500 100 1.08 5.0 250   BS
BSOZA504-1 50 400 500 100 1.08 5.0 250   BS
BSOZA505-1 50 600 500 100 1.08 5.0 250   BS



gotop.gif (1208 ??)
BSOZA501-2 50 100 600 100 1.05 5.0 250   BS
BSOZA502-2 50 200 600 100 1.05 5.0 250   BS
BSOZA503-2 50 300 600 100 1.05 5.0 250   BS
BSOZA504-2 50 400 600 100 1.05 5.0 250   BS
BSOZA505-2 50 600 600 100 1.05 5.0 250   BS

Big Soza CELL TVS

Data
sheet

Part Number

I(AV)

VRRM

IFSM

VFM

IRM

trr

Package

 I=IRM

VFM

I(AV)

TA=25oC

TA=150oC

A

V

A

V

A

uA

uA

ns




gotop.gif (1208 ??)
BSOZAA30L
30 20~24 400 100 1.1 2.0 10   BS
BSOZAA30M
30 37~41 400 100 1.1 2.0 10   BS
BSOZAA30Z
30 24~32 400 100 1.1 2.0 10   BS



gotop.gif (1208 ??)
BSOZAA40L
40 20~24 500 100 1.1 2.0 10   BS
BSOZAA40M
40 37~41 500 100 1.1 2.0 10   BS
BSOZAA40Z
40 24~32 500 100 1.1 2.0 10   BS



gotop.gif (1208 ??)
BSOZAA50L
50 20~24 600 100 1.02 2.0 10   BS
BSOZAA50M
50 37~41 600 100 1.02 2.0 10   BS
BSOZAA50Z
50 24~32 600 100 1.02 2.0 10   BS

Button Diodes STD

Data
sheet

Part Number

I(AV)

VRRM

IFSM

VFM

IRM

trr

Package

 I=IRM

VFM

I(AV)

TA=25oC

TA=150oC

A

V

A

V

A

uA

uA

ns




gotop.gif (1208 ??)
AR251 / ARS251 25 100 400 100 1.1 5.0 450   AR/ARS
AR252 / ARS252 25 200 400 100 1.1 5.0 450   AR/ARS
AR253 / ARS253 25 300 400 100 1.1 5.0 450   AR/ARS
AR254 / ARS254 25 400 400 100 1.1 5.0 450   AR/ARS
AR256 / ARS256 25 600 400 100 1.1 5.0 450   AR/ARS



gotop.gif (1208 ??)
AR2501 / ARS2501 25 100 300 35 1.0 5.0 500   AR/ARS
AR2502 / ARS2502 25 200 300 35 1.0 5.0 500   AR/ARS
AR2504 / ARS2504 25 400 300 35 1.0 5.0 500   AR/ARS
AR2506 / ARS2506 25 600 300 35 1.0 5.0 500   AR/ARS
AR2508 / ARS2508 25 800 300 35 1.0 5.0 500   AR/ARS
AR2510 / ARS2510 25 1000 300 35 1.0 5.0 500   AR/ARS
AR2512 / ARS2512 25 1200 300 35 1.0 5.0 500   AR/ARS



gotop.gif (1208 ??)
AR351 / ARS351 35 100 500 100 1.1 5.0 450   AR/ARS
AR352 / ARS352 35 200 500 100 1.1 5.0 450   AR/ARS
AR353 / ARS353 35 300 500 100 1.1 5.0 450   AR/ARS
AR354 / ARS354 35 400 500 100 1.1 5.0 450   AR/ARS
AR356 / ARS356 35 600 500 100 1.1 5.0 450   AR/ARS



gotop.gif (1208 ??)
AR501 / ARS501 50 100 500 100 1.06 5.0 450   AR/ARS
AR502 / ARS502 50 200 500 100 1.06 5.0 450   AR/ARS
AR503 / ARS503 50 300 500 100 1.06 5.0 450   AR/ARS
AR504 / ARS504 50 400 500 100 1.06 5.0 450   AR/ARS
AR506 / ARS506 50 600 500 100 1.06 5.0 450   AR/ARS



gotop.gif (1208 ??)
ARL251 / ARSL251 25 100 400 100 1.1 5.0 450   ARL/ ARSL
ARL252 / ARSL252 25 200 400 100 1.1 5.0 450   ARL/ ARSL
ARL253 / ARSL253 25 300 400 100 1.1 5.0 450   ARL/ ARSL
ARL254 / ARSL254 25 400 400 100 1.1 5.0 450   ARL/ ARSL
ARL256 / ARSL256 25 600 400 100 1.1 5.0 450   ARL/ ARSL



gotop.gif (1208 ??)
ARL2501 / ARSL2501 25 100 300 35 1.0 5.0 500   ARL/ ARSL
ARL2502 / ARSL2502 25 200 300 35 1.0 5.0 500   ARL/ ARSL
ARL2504 / ARSL2504 25 400 300 35 1.0 5.0 500   ARL/ ARSL
ARL2506 / ARSL2506 25 600 300 35 1.0 5.0 500   ARL/ ARSL
ARL2508 / ARSL2508 25 800 300 35 1.0 5.0 500   ARL/ ARSL
ARL2510 / ARSL2510 25 1000 300 35 1.0 5.0 500   ARL/ ARSL
ARL2512 / ARSL2512 25 1200 300 35 1.0 5.0 500   ARL/ ARSL



gotop.gif (1208 ??)
ARL351 / ARSL351 35 100 500 100 1.1 5.0 450   ARL/ ARSL
ARL352 / ARSL352 35 200 500 100 1.1 5.0 450   ARL/ ARSL
ARL353 / ARSL353 35 300 500 100 1.1 5.0 450   ARL/ ARSL
ARL354 / ARSL354 35 400 500 100 1.1 5.0 450   ARL/ ARSL
ARL356 / ARSL356 35 600 500 100 1.1 5.0 450   ARL/ ARSL



gotop.gif (1208 ??)
ARL2501F / ARSL2501F 25 100 300 35 1.0 5.0 500   ARLF/ ARSLF
ARL2502F / ARSL2502F 25 200 300 35 1.0 5.0 500   ARLF/ ARSLF
ARL2504F / ARSL2504F 25 400 300 35 1.0 5.0 500   ARLF/ ARSLF
ARL2506F / ARSL2506F 25 600 300 35 1.0 5.0 500   ARLF/ ARSLF
ARL2508F / ARSL2508F 25 800 300 35 1.0 5.0 500   ARLF/ ARSLF
ARL2510F / ARSL2510F 25 1000 300 35 1.0 5.0 500   ARLF/ ARSLF
ARL2512F / ARSL2512F 25 1200 300 35 1.0 5.0 500   ARLF/ ARSLF

Avalanche Automotive Diodes (TVS)

Data
sheet

Part Number

I(AV)

VRRM

IFSM

VFM

IRM

trr

Package

 I=IRM

VFM

I(AV)

TA=25oC

TA=150oC

A

V

A

V

A

uA

uA

ns




gotop.gif (1208 ??)

AR25L /
ARS25L

25 20~24 400 100 1.1 2.0 10   AR /
ARS

AR25M /
 ARS25M

25 37~41 400 100 1.1 2.0 10   AR /
ARS

AR25Z /
 ARS25Z

25 24~32 400 100 1.1 2.0 10   AR /
ARS



gotop.gif (1208 ??)

AR35L /
ARS35L

40 20~24 500 100 1.08 2.0 10   AR /
ARS

AR35M /
 ARS35M

40 37~41 500 100 1.08 2.0 10   AR /
ARS

AR35Z /
 ARS35Z

40 24~32 500 100 1.08 2.0 10   AR /
ARS



gotop.gif (1208 ??)

AR50L /
ARS50L

50 20~24 600 100 1.05 2.0 10   AR /
ARS

AR50M /
 ARS50M

50 37~41 600 100 1.05 2.0 10   AR /
ARS

AR50Z /
 ARS50Z

50 24~32 600 100 1.05 2.0 10   AR /
ARS